Pixelworks Inc (PXLW.OQ)
PXLW.OQ on NASDAQ Stock Exchange Global Market
4.24USD
24 Apr 2018
4.24USD
24 Apr 2018
Change (% chg)
$-0.06 (-1.40%)
$-0.06 (-1.40%)
Prev Close
$4.30
$4.30
Open
$4.31
$4.31
Day's High
$4.36
$4.36
Day's Low
$4.19
$4.19
Volume
69,064
69,064
Avg. Vol
97,471
97,471
52-wk High
$7.05
$7.05
52-wk Low
$3.50
$3.50
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -0.01 | December | 25 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 4 | 4 | 4 | 4 |
(3) HOLD | 0 | 0 | 0 | 0 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.00 | 2.00 | 2.00 | 2.00 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 4 | 18.24 | 19.47 | 17.20 | 14.80 |
Quarter Ending Sep-18 | 4 | 20.95 | 22.92 | 19.70 | 18.30 |
Year Ending Dec-18 | 4 | 77.64 | 80.77 | 75.20 | 65.73 |
Year Ending Dec-19 | 3 | 92.14 | 93.71 | 89.70 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 4 | -0.01 | 0.03 | -0.05 | 0.00 |
Quarter Ending Sep-18 | 4 | 0.01 | 0.05 | -0.04 | 0.03 |
Year Ending Dec-18 | 4 | 0.03 | 0.09 | -0.07 | 0.06 |
Year Ending Dec-19 | 3 | 0.13 | 0.20 | 0.05 | -- |
LT Growth Rate (%) | 1 | 20.00 | 20.00 | 20.00 | -- |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 18.08 | 18.45 | 0.37 | 2.06 |
Quarter Ending Sep-17 | 18.52 | 18.76 | 0.23 | 1.26 |
Quarter Ending Jun-17 | 20.50 | 20.72 | 0.22 | 1.08 |
Quarter Ending Mar-17 | 22.49 | 22.71 | 0.22 | 0.97 |
Quarter Ending Dec-16 | 15.49 | 15.99 | 0.50 | 3.20 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | -0.02 | -0.01 | 0.01 | -42.86 |
Quarter Ending Sep-17 | -0.02 | 0.03 | 0.05 | -250.00 |
Quarter Ending Jun-17 | 0.07 | 0.10 | 0.03 | 37.93 |
Quarter Ending Mar-17 | 0.12 | 0.12 | 0.00 | 4.35 |
Quarter Ending Dec-16 | 0.00 | 0.04 | 0.04 | 700.00 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 18.24 | 18.24 | 18.24 | 18.24 | 14.80 |
Quarter Ending Sep-18 | 20.95 | 20.95 | 20.95 | 20.95 | 18.30 |
Year Ending Dec-18 | 77.64 | 77.64 | 77.64 | 77.64 | 65.73 |
Year Ending Dec-19 | 92.14 | 92.14 | 92.14 | 92.14 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | -0.01 | -0.01 | -0.01 | -0.01 | 0.00 |
Quarter Ending Sep-18 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 |
Year Ending Dec-18 | 0.03 | 0.03 | 0.03 | 0.03 | 0.06 |
Year Ending Dec-19 | 0.13 | 0.13 | 0.13 | 0.13 | -- |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |