Radisys Corp (RSYS.OQ)
RSYS.OQ on NASDAQ Stock Exchange Global Select Market
0.76USD
24 Apr 2018
0.76USD
24 Apr 2018
Change (% chg)
$0.06 (+8.35%)
$0.06 (+8.35%)
Prev Close
$0.70
$0.70
Open
$0.71
$0.71
Day's High
$0.79
$0.79
Day's Low
$0.71
$0.71
Volume
66,615
66,615
Avg. Vol
159,594
159,594
52-wk High
$4.32
$4.32
52-wk Low
$0.53
$0.53
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Buy | -0.07 | December | 25 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 2 | 2 |
(2) OUTPERFORM | 1 | 2 | 3 | 3 |
(3) HOLD | 0 | 0 | 0 | 0 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.33 | 1.50 | 1.60 | 1.60 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 3 | 19.83 | 20.30 | 19.00 | 52.80 |
Quarter Ending Sep-18 | 3 | 21.53 | 22.70 | 20.90 | 59.50 |
Year Ending Dec-18 | 3 | 89.82 | 92.60 | 88.37 | 228.02 |
Year Ending Dec-19 | 2 | 98.75 | 102.50 | 95.00 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 2 | -0.07 | -0.06 | -0.08 | 0.01 |
Quarter Ending Sep-18 | 2 | -0.03 | -0.03 | -0.03 | 0.09 |
Year Ending Dec-18 | 2 | -0.20 | -0.19 | -0.21 | 0.20 |
Year Ending Dec-19 | 2 | 0.04 | 0.06 | 0.01 | -- |
LT Growth Rate (%) | 1 | 12.00 | 12.00 | 12.00 | 8.00 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 30.82 | 32.29 | 1.48 | 4.79 |
Quarter Ending Sep-17 | 28.11 | 28.77 | 0.66 | 2.35 |
Quarter Ending Jun-17 | 40.88 | 35.09 | 5.79 | 14.16 |
Quarter Ending Mar-17 | 38.73 | 37.61 | 1.12 | 2.89 |
Quarter Ending Dec-16 | 42.06 | 40.56 | 1.50 | 3.57 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | -0.05 | -0.01 | 0.04 | -81.82 |
Quarter Ending Sep-17 | -0.14 | -0.28 | 0.14 | -102.90 |
Quarter Ending Jun-17 | -0.12 | -0.06 | 0.06 | -48.59 |
Quarter Ending Mar-17 | -0.12 | -0.14 | 0.02 | -12.00 |
Quarter Ending Dec-16 | 0.04 | 0.04 | 0.00 | 14.29 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 19.83 | 19.83 | 19.92 | 19.92 | 52.80 |
Quarter Ending Sep-18 | 21.53 | 21.53 | 21.42 | 21.42 | 59.50 |
Year Ending Dec-18 | 89.82 | 89.82 | 87.72 | 87.72 | 228.02 |
Year Ending Dec-19 | 98.75 | 98.75 | 98.75 | 98.75 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | -0.07 | -0.07 | -0.06 | -0.06 | 0.01 |
Quarter Ending Sep-18 | -0.03 | -0.03 | -0.03 | -0.03 | 0.09 |
Year Ending Dec-18 | -0.20 | -0.20 | -0.20 | -0.20 | 0.20 |
Year Ending Dec-19 | 0.04 | 0.04 | 0.04 | 0.04 | -- |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 1 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 1 | 0 |
Year Ending Dec-18 | 0 | 0 | 2 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 2 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
- BRIEF-Radisys Gaap Earnings Per Share To Be Within Prior Guidance Range Of ($0.12) To ($0.08) Per Share
- BRIEF-Radisys Corp Files For Resale Of Up To 6.0 Mln Shares Of Common Stock
- BRIEF-Radisys Says Ron de Lange And Hubert de Pesquidoux Each Resigned From Board
- BRIEF-Radisys Appoints Steve Domenik To Board Of Directors
- BRIEF-Radisys Reports Q4 GAAP Loss Per Share $0.50