RWE AG (RWEG.DE)
RWEG.DE on Xetra
21.12EUR
4:35pm BST
21.12EUR
4:35pm BST
Change (% chg)
€-0.37 (-1.72%)
€-0.37 (-1.72%)
Prev Close
€21.49
€21.49
Open
€21.35
€21.35
Day's High
€21.40
€21.40
Day's Low
€20.65
€20.65
Volume
5,662,143
5,662,143
Avg. Vol
6,671,819
6,671,819
52-wk High
€23.32
€23.32
52-wk Low
€14.70
€14.70
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -1.72 | December | 25 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 9 | 8 | 6 | 6 |
(2) OUTPERFORM | 5 | 4 | 6 | 6 |
(3) HOLD | 8 | 10 | 14 | 14 |
(4) UNDERPERFORM | 2 | 2 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.12 | 2.25 | 2.31 | 2.31 |
Consensus Estimates Analysis
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 1 | 8,818.21 | 8,818.21 | 8,818.21 | -- |
Quarter Ending Sep-18 | 1 | 8,784.98 | 8,784.98 | 8,784.98 | -- |
Year Ending Dec-18 | 21 | 42,671.20 | 48,305.80 | 33,765.00 | 46,200.30 |
Year Ending Dec-19 | 21 | 42,618.40 | 50,532.20 | 34,651.00 | 46,735.30 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 1 | -1.72 | -1.72 | -1.72 | -- |
Quarter Ending Sep-18 | 1 | -3.17 | -3.17 | -3.17 | -- |
Year Ending Dec-18 | 24 | 1.50 | 1.71 | 1.24 | 1.52 |
Year Ending Dec-19 | 25 | 1.69 | 1.97 | 1.47 | 1.54 |
LT Growth Rate (%) | 4 | 6.73 | 12.54 | 1.60 | -12.17 |
Historical Surprises
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 14,007.90 | 12,200.00 | 1,807.85 | 12.91 |
Quarter Ending Sep-17 | 8,455.71 | 9,064.00 | 608.29 | 7.19 |
Quarter Ending Jun-17 | 10,252.00 | 10,027.00 | 225.01 | 2.19 |
Quarter Ending Mar-17 | 13,106.30 | 13,294.00 | 187.69 | 1.43 |
Quarter Ending Dec-16 | 14,900.90 | 12,624.00 | 2,276.94 | 15.28 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 1.80 | 0.58 | 1.22 | 67.78 |
Quarter Ending Mar-17 | 1.16 | 1.12 | 0.04 | 3.45 |
Quarter Ending Dec-16 | 0.90 | 0.89 | 0.01 | 1.11 |
Quarter Ending Mar-16 | 1.04 | 1.39 | 0.35 | 33.65 |
Quarter Ending Dec-15 | 0.86 | 0.94 | 0.08 | 8.80 |
Consensus Estimates Trend
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 8,818.21 | 8,818.21 | 8,818.21 | -- | -- |
Quarter Ending Sep-18 | 8,784.98 | 8,784.98 | 8,784.98 | -- | -- |
Year Ending Dec-18 | 42,671.20 | 42,810.30 | 42,714.50 | 43,533.20 | 46,200.30 |
Year Ending Dec-19 | 42,618.40 | 42,647.70 | 42,551.90 | 42,945.70 | 46,735.30 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | -1.72 | -1.72 | -1.71 | -- | -- |
Quarter Ending Sep-18 | -3.17 | -3.17 | -3.16 | -- | -- |
Year Ending Dec-18 | 1.50 | 1.49 | 1.49 | 1.49 | 1.52 |
Year Ending Dec-19 | 1.69 | 1.67 | 1.66 | 1.67 | 1.54 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 1 | 1 | 2 |
Year Ending Dec-19 | 0 | 1 | 1 | 2 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 1 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 1 |
Year Ending Dec-18 | 1 | 0 | 2 | 1 |
Year Ending Dec-19 | 1 | 0 | 4 | 1 |