Schnitzer Steel Industries Inc (SCHN.OQ)
SCHN.OQ on NASDAQ Stock Exchange Global Select Market
31.70USD
25 Apr 2018
31.70USD
25 Apr 2018
Change (% chg)
$0.45 (+1.44%)
$0.45 (+1.44%)
Prev Close
$31.25
$31.25
Open
$31.30
$31.30
Day's High
$31.90
$31.90
Day's Low
$30.75
$30.75
Volume
68,567
68,567
Avg. Vol
94,996
94,996
52-wk High
$38.85
$38.85
52-wk Low
$17.85
$17.85
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.90 | August | 26 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 1 | 1 | 0 | 0 |
(3) HOLD | 3 | 3 | 3 | 3 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.75 | 2.75 | 3.00 | 3.00 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Feb-18 | 2 | 507.82 | 523.87 | 491.77 | -- |
Quarter Ending May-18 | 2 | 606.05 | 619.06 | 593.05 | -- |
Year Ending Aug-18 | 4 | 2,258.82 | 2,295.79 | 2,211.00 | 1,375.82 |
Year Ending Aug-19 | 4 | 2,258.49 | 2,376.38 | 1,997.00 | -- |
Earnings (per share) | |||||
Quarter Ending Feb-18 | 2 | 0.90 | 0.91 | 0.90 | -- |
Quarter Ending May-18 | 4 | 0.98 | 1.01 | 0.94 | 0.45 |
Year Ending Aug-18 | 5 | 3.44 | 3.72 | 3.26 | 1.15 |
Year Ending Aug-19 | 5 | 2.74 | 3.16 | 1.95 | 2.00 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Feb-18 | 507.82 | 559.44 | 51.62 | 10.17 |
Quarter Ending Nov-17 | 485.21 | 483.28 | 1.93 | 0.40 |
Quarter Ending Aug-17 | 492.82 | 494.26 | 1.44 | 0.29 |
Quarter Ending Nov-16 | 349.67 | 334.16 | 15.51 | 4.44 |
Quarter Ending Aug-16 | 389.76 | 390.66 | 0.90 | 0.23 |
Earnings (per share) | ||||
Quarter Ending Feb-18 | 0.90 | 1.42 | 0.51 | 56.91 |
Quarter Ending Nov-17 | 0.61 | 0.63 | 0.02 | 2.66 |
Quarter Ending Aug-17 | 0.62 | 0.63 | 0.01 | 2.11 |
Quarter Ending May-17 | 0.56 | 0.56 | 0.00 | 0.90 |
Quarter Ending Feb-17 | 0.37 | 0.37 | 0.00 | 0.00 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Feb-18 | 507.82 | -- | -- | -- | -- |
Quarter Ending May-18 | 606.05 | 606.05 | 551.12 | 561.29 | -- |
Year Ending Aug-18 | 2,258.82 | 2,258.82 | 2,113.98 | 2,138.98 | 1,375.82 |
Year Ending Aug-19 | 2,258.49 | 2,258.49 | 2,073.87 | 2,080.65 | -- |
Earnings (per share) | |||||
Quarter Ending Feb-18 | 0.90 | -- | -- | -- | -- |
Quarter Ending May-18 | 0.98 | 0.98 | 0.79 | 0.74 | 0.45 |
Year Ending Aug-18 | 3.44 | 3.44 | 2.91 | 2.81 | 1.15 |
Year Ending Aug-19 | 2.74 | 2.74 | 2.83 | 2.73 | 2.00 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Feb-18 | -- | -- | -- | -- |
Quarter Ending May-18 | 0 | 0 | 2 | 0 |
Year Ending Aug-18 | 0 | 0 | 4 | 0 |
Year Ending Aug-19 | 0 | 0 | 4 | 0 |
Earnings | ||||
Quarter Ending Feb-18 | -- | -- | -- | -- |
Quarter Ending May-18 | 0 | 0 | 4 | 0 |
Year Ending Aug-18 | 0 | 0 | 5 | 0 |
Year Ending Aug-19 | 0 | 0 | 0 | 4 |
- BRIEF-Schnitzer Reports Q2 Adjusted Earnings Per Share $1.42 From Continuing Operations
- BRIEF-Schnitzer Qtrly Adjusted Earnings Per Share Of $0.63
- BRIEF-Schnitzer Steel Industries Says CEO Tamara Lundgren's FY 2017 Total Compensation Was $8.8 Mln
- BRIEF-Schnitzer Announces Q1 2018 Preliminary Results And Earnings Date
- BRIEF-Schnitzer board announces a new independent director