Splunk Inc (SPLK.OQ)
SPLK.OQ on NASDAQ Stock Exchange Global Select Market
104.49USD
20 Apr 2018
104.49USD
20 Apr 2018
Change (% chg)
$-1.42 (-1.34%)
$-1.42 (-1.34%)
Prev Close
$105.91
$105.91
Open
$105.77
$105.77
Day's High
$106.10
$106.10
Day's Low
$103.93
$103.93
Volume
410,440
410,440
Avg. Vol
572,972
572,972
52-wk High
$112.64
$112.64
52-wk Low
$54.30
$54.30
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.09 | January | 23 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 17 | 16 | 14 | 14 |
(2) OUTPERFORM | 21 | 21 | 20 | 20 |
(3) HOLD | 7 | 6 | 8 | 8 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.78 | 1.77 | 1.86 | 1.86 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jul-18 | 37 | 354.26 | 364.00 | 344.23 | 334.67 |
Quarter Ending Oct-18 | 37 | 428.33 | 462.45 | 411.12 | 379.36 |
Year Ending Jan-18 | 39 | 1,242.86 | 1,271.00 | 1,239.00 | -- |
Year Ending Jan-19 | 40 | 1,629.07 | 1,667.90 | 1,620.00 | 1,508.25 |
Year Ending Jan-20 | 41 | 2,029.39 | 2,161.40 | 1,930.29 | 1,950.39 |
Earnings (per share) | |||||
Quarter Ending Jul-18 | 41 | 0.09 | 0.22 | -0.05 | 0.14 |
Quarter Ending Oct-18 | 41 | 0.33 | 0.42 | 0.25 | 0.25 |
Year Ending Jan-18 | 41 | 0.58 | 0.67 | 0.55 | -- |
Year Ending Jan-19 | 44 | 1.01 | 1.14 | 0.93 | 0.89 |
Year Ending Jan-20 | 43 | 1.46 | 1.84 | 1.31 | 1.40 |
LT Growth Rate (%) | 6 | 43.75 | 60.00 | 24.00 | 43.44 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Jan-18 | 391.73 | 419.72 | 27.99 | 7.15 |
Quarter Ending Oct-17 | 309.19 | 328.65 | 19.46 | 6.29 |
Quarter Ending Jul-17 | 268.51 | 279.96 | 11.45 | 4.26 |
Quarter Ending Apr-17 | 233.86 | 242.45 | 8.59 | 3.67 |
Quarter Ending Jan-17 | 288.22 | 306.46 | 18.24 | 6.33 |
Earnings (per share) | ||||
Quarter Ending Jan-18 | 0.33 | 0.37 | 0.04 | 11.71 |
Quarter Ending Oct-17 | 0.14 | 0.17 | 0.03 | 24.91 |
Quarter Ending Jul-17 | 0.06 | 0.08 | 0.02 | 32.89 |
Quarter Ending Apr-17 | -0.04 | -0.01 | 0.03 | -77.06 |
Quarter Ending Jan-17 | 0.17 | 0.25 | 0.08 | 48.10 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jul-18 | 354.26 | 354.26 | 354.13 | 343.86 | 334.67 |
Quarter Ending Oct-18 | 428.33 | 428.33 | 428.22 | 413.41 | 379.36 |
Year Ending Jan-18 | 1,242.86 | -- | -- | -- | -- |
Year Ending Jan-19 | 1,629.07 | 1,629.07 | 1,628.44 | 1,559.12 | 1,508.25 |
Year Ending Jan-20 | 2,029.39 | 2,029.39 | 2,027.50 | 1,987.64 | 1,950.39 |
Earnings (per share) | |||||
Quarter Ending Jul-18 | 0.09 | 0.09 | 0.09 | 0.12 | 0.14 |
Quarter Ending Oct-18 | 0.33 | 0.33 | 0.33 | 0.24 | 0.25 |
Year Ending Jan-18 | 0.58 | -- | -- | -- | -- |
Year Ending Jan-19 | 1.01 | 1.01 | 1.01 | 0.86 | 0.89 |
Year Ending Jan-20 | 1.46 | 1.46 | 1.46 | 1.28 | 1.40 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jul-18 | 0 | 0 | 2 | 0 |
Quarter Ending Oct-18 | 0 | 0 | 3 | 1 |
Year Ending Jan-18 | -- | -- | -- | -- |
Year Ending Jan-19 | 0 | 0 | 4 | 0 |
Year Ending Jan-20 | 0 | 0 | 3 | 1 |
Earnings | ||||
Quarter Ending Jul-18 | 0 | 0 | 0 | 3 |
Quarter Ending Oct-18 | 0 | 0 | 1 | 1 |
Year Ending Jan-18 | -- | -- | -- | -- |
Year Ending Jan-19 | 0 | 0 | 1 | 2 |
Year Ending Jan-20 | 0 | 0 | 3 | 2 |