Telkom SA SOC Ltd (TKGJ.J)
TKGJ.J on Johannesburg Stock Exchange
6,825.00ZAc
20 Feb 2019
6,825.00ZAc
20 Feb 2019
Change (% chg)
125.00 (+1.87%)
125.00 (+1.87%)
Prev Close
6,700.00
6,700.00
Open
6,690.00
6,690.00
Day's High
6,924.00
6,924.00
Day's Low
6,690.00
6,690.00
Volume
898,689
898,689
Avg. Vol
1,393,537
1,393,537
52-wk High
7,119.00
7,119.00
52-wk Low
4,609.00
4,609.00
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Underperform | -- | March | 20 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 0 | 0 | 1 | 1 |
(3) HOLD | 4 | 6 | 7 | 9 |
(4) UNDERPERFORM | 2 | 2 | 2 | 1 |
(5) SELL | 2 | 1 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 3.75 | 3.44 | 3.10 | 3.00 |
Consensus Estimates Analysis
Sales and Profit Figures in South African Rand (ZAR)
Earnings and Dividend Figures in South African Rand (ZAR)
Earnings and Dividend Figures in South African Rand (ZAR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Mar-19 | 7 | 42,901.80 | 43,540.00 | 42,247.00 | 42,628.80 |
Year Ending Mar-20 | 7 | 44,598.60 | 45,824.00 | 43,722.80 | 43,688.60 |
Earnings (per share) | |||||
Year Ending Mar-19 | 8 | 597.05 | 646.70 | 503.50 | 545.27 |
Year Ending Mar-20 | 8 | 625.92 | 658.00 | 582.00 | 583.46 |
LT Growth Rate (%) | 1 | 7.20 | 7.20 | 7.20 | -2.88 |
Historical Surprises
No historical surprise data available.
Consensus Estimates Trend
Sales and Profit Figures in South African Rand (ZAR)
Earnings and Dividend Figures in South African Rand (ZAR)
Earnings and Dividend Figures in South African Rand (ZAR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Mar-19 | 42,901.80 | 42,901.80 | 42,825.10 | 42,641.60 | 42,628.80 |
Year Ending Mar-20 | 44,598.60 | 44,598.60 | 44,469.60 | 44,264.90 | 43,688.60 |
Earnings (per share) | |||||
Year Ending Mar-19 | 597.05 | 597.05 | 587.34 | 588.63 | 545.27 |
Year Ending Mar-20 | 625.92 | 625.92 | 609.92 | 612.49 | 583.46 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Year Ending Mar-19 | 0 | 0 | 0 | 0 |
Year Ending Mar-20 | 0 | 0 | 0 | 0 |
Earnings | ||||
Year Ending Mar-19 | 0 | 0 | 0 | 0 |
Year Ending Mar-20 | 0 | 0 | 0 | 0 |
- South Africa's Vodacom, Telkom welcome ECA bill withdrawal
- UPDATE 1-South Africa's Telkom H1 profit up 10 pct, mobile unit robust
- South Africa's Telkom H1 adjusted headline EPS up 10.3 pct
- UPDATE 2-S.African rand firmed after U.S. midterms dent dollar; stocks higher
- UPDATE 1-S.Africa's Vodacom and Telkom agree to share networks