Trupanion Inc (TRUP.OQ)
TRUP.OQ on NASDAQ Stock Exchange Global Market
28.93USD
19 Apr 2018
28.93USD
19 Apr 2018
Change (% chg)
$0.23 (+0.80%)
$0.23 (+0.80%)
Prev Close
$28.70
$28.70
Open
$28.67
$28.67
Day's High
$29.43
$29.43
Day's Low
$28.67
$28.67
Volume
68,141
68,141
Avg. Vol
103,804
103,804
52-wk High
$37.12
$37.12
52-wk Low
$14.69
$14.69
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -0.01 | December | 20 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 3 | 3 | 3 | 3 |
(2) OUTPERFORM | 3 | 3 | 3 | 3 |
(3) HOLD | 1 | 1 | 1 | 1 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.71 | 1.71 | 1.71 | 1.71 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 7 | 72.06 | 72.50 | 71.60 | -- |
Quarter Ending Sep-18 | 7 | 75.55 | 76.74 | 74.80 | -- |
Year Ending Dec-18 | 7 | 295.06 | 298.50 | 293.10 | 283.36 |
Year Ending Dec-19 | 7 | 352.96 | 363.59 | 343.00 | 341.92 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 7 | -0.01 | 0.01 | -0.03 | -- |
Quarter Ending Sep-18 | 7 | 0.00 | 0.03 | -0.02 | -- |
Year Ending Dec-18 | 7 | -0.05 | 0.02 | -0.12 | 0.04 |
Year Ending Dec-19 | 7 | 0.09 | 0.19 | 0.00 | 0.20 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 65.28 | 66.54 | 1.26 | 1.93 |
Quarter Ending Sep-17 | 61.44 | 63.12 | 1.68 | 2.73 |
Quarter Ending Jun-17 | 57.58 | 58.28 | 0.69 | 1.21 |
Quarter Ending Mar-17 | 53.41 | 54.73 | 1.32 | 2.47 |
Quarter Ending Dec-16 | 50.61 | 51.34 | 0.73 | 1.45 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | -0.02 | -0.05 | 0.03 | -218.47 |
Quarter Ending Sep-17 | -0.04 | 0.01 | 0.05 | -123.09 |
Quarter Ending Jun-17 | -0.04 | -0.02 | 0.02 | -52.04 |
Quarter Ending Mar-17 | -0.06 | -0.05 | 0.01 | -16.67 |
Quarter Ending Dec-16 | -0.05 | -0.06 | 0.01 | -28.48 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 72.06 | 72.06 | 72.06 | 72.06 | -- |
Quarter Ending Sep-18 | 75.55 | 75.55 | 75.55 | 75.55 | -- |
Year Ending Dec-18 | 295.06 | 295.06 | 295.06 | 295.06 | 283.36 |
Year Ending Dec-19 | 352.96 | 352.96 | 352.96 | 352.96 | 341.92 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | -0.01 | -0.01 | -0.01 | -0.01 | -- |
Quarter Ending Sep-18 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
Year Ending Dec-18 | -0.05 | -0.05 | -0.05 | -0.05 | 0.04 |
Year Ending Dec-19 | 0.09 | 0.09 | 0.09 | 0.09 | 0.20 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |