Stars Group Inc (TSGI.TO)
TSGI.TO on Toronto Stock Exchange
21.98CAD
21 Feb 2019
21.98CAD
21 Feb 2019
Change (% chg)
-- (--)
-- (--)
Prev Close
$21.98
$21.98
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
833,273
833,273
52-wk High
$51.75
$51.75
52-wk Low
$20.44
$20.44
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.55 | December | 22 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 2 | 2 |
(2) OUTPERFORM | 5 | 5 | 5 | 5 |
(3) HOLD | 1 | 1 | 1 | 1 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.88 | 1.88 | 1.88 | 1.88 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 3 | 695.22 | 712.50 | 686.57 | 377.61 |
Quarter Ending Jun-19 | 3 | 685.50 | 709.30 | 669.90 | 362.55 |
Year Ending Dec-19 | 8 | 2,747.29 | 2,793.00 | 2,706.00 | 1,491.84 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 3 | 0.55 | 0.60 | 0.52 | 0.66 |
Quarter Ending Jun-19 | 3 | 0.55 | 0.60 | 0.50 | 0.61 |
Year Ending Dec-19 | 7 | 2.19 | 2.37 | 1.98 | 2.52 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-18 | 526.52 | 571.98 | 45.47 | 8.64 |
Quarter Ending Jun-18 | 387.03 | 411.51 | 24.48 | 6.32 |
Quarter Ending Mar-18 | 354.70 | 392.89 | 38.19 | 10.77 |
Quarter Ending Dec-17 | 355.71 | 360.25 | 4.54 | 1.28 |
Quarter Ending Sep-17 | 309.20 | 329.44 | 20.24 | 6.55 |
Earnings (per share) | ||||
Quarter Ending Sep-18 | 0.49 | 0.45 | 0.04 | 8.63 |
Quarter Ending Jun-18 | 0.55 | 0.60 | 0.05 | 9.49 |
Quarter Ending Mar-18 | 0.49 | 0.66 | 0.17 | 34.69 |
Quarter Ending Dec-17 | 0.57 | 0.54 | 0.03 | 5.68 |
Quarter Ending Sep-17 | 0.48 | 0.58 | 0.10 | 20.63 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 695.22 | 695.22 | 695.22 | 695.22 | 377.61 |
Quarter Ending Jun-19 | 685.50 | 685.50 | 685.50 | 685.50 | 362.55 |
Year Ending Dec-19 | 2,747.29 | 2,747.29 | 2,747.29 | 2,757.48 | 1,491.84 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.55 | 0.55 | 0.55 | 0.55 | 0.66 |
Quarter Ending Jun-19 | 0.55 | 0.55 | 0.55 | 0.55 | 0.61 |
Year Ending Dec-19 | 2.19 | 2.19 | 2.19 | 2.20 | 2.52 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
- CANADA STOCKS-TSX higher as rising oil prices lift energy shares
- NBA and Paddy Power's FanDuel to partner on U.S. sports betting
- CANADA STOCKS-TSX jumps in broad-based rally led by energy stocks; Bank Of Canada holds rates
- CANADA STOCKS - TSX rises 0.02 percent
- CANADA STOCKS - TSX rises 0.50 percent