Ternium Argentina SA (TXAR.BA)
TXAR.BA on Buenos Aires Stock Exchange
16.70ARS
18 Feb 2019
16.70ARS
18 Feb 2019
Change (% chg)
$0.90 (+5.70%)
$0.90 (+5.70%)
Prev Close
$15.80
$15.80
Open
$16.00
$16.00
Day's High
$16.75
$16.75
Day's Low
$16.00
$16.00
Volume
2,251,751
2,251,751
Avg. Vol
748,717
748,717
52-wk High
$17.35
$17.35
52-wk Low
$11.40
$11.40
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Buy | 0.84 | December | 19 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 1 |
(2) OUTPERFORM | 1 | 1 | 1 | 2 |
(3) HOLD | 0 | 0 | 0 | 0 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.50 | 1.50 | 1.50 | 1.67 |
Consensus Estimates Analysis
Sales and Profit Figures in Argentina Peso (ARS)
Earnings and Dividend Figures in Argentina Peso (ARS)
Earnings and Dividend Figures in Argentina Peso (ARS)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 2 | 20,049.60 | 21,819.70 | 18,279.60 | -- |
Quarter Ending Jun-19 | 1 | 18,470.40 | 18,470.40 | 18,470.40 | -- |
Year Ending Dec-19 | 2 | 86,989.70 | 99,907.00 | 74,072.40 | 53,852.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 1 | 0.84 | 0.84 | 0.84 | -- |
Quarter Ending Jun-19 | 1 | 0.88 | 0.88 | 0.88 | -- |
Year Ending Dec-19 | 2 | 4.13 | 4.90 | 3.36 | 2.10 |
Historical Surprises
Sales and Profit Figures in Argentina Peso (ARS)
Earnings and Dividend Figures in Argentina Peso (ARS)
Earnings and Dividend Figures in Argentina Peso (ARS)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-18 | 17,707.20 | 17,123.10 | 584.03 | 3.30 |
Quarter Ending Mar-17 | 7,961.80 | 7,981.97 | 20.17 | 0.25 |
Quarter Ending Dec-16 | 7,286.90 | 7,764.09 | 477.19 | 6.55 |
Quarter Ending Jun-16 | 7,007.90 | 6,485.42 | 522.48 | 7.46 |
Quarter Ending Mar-16 | 6,546.70 | 6,680.60 | 133.90 | 2.05 |
Earnings (per share) | ||||
Quarter Ending Sep-18 | 0.50 | 0.67 | 0.17 | 35.05 |
Quarter Ending Mar-17 | 0.27 | 0.41 | 0.14 | 51.85 |
Quarter Ending Dec-16 | 0.22 | 0.28 | 0.06 | 25.45 |
Quarter Ending Sep-16 | 0.15 | 0.29 | 0.14 | 93.46 |
Quarter Ending Jun-16 | 0.20 | 0.18 | 0.02 | 10.00 |
Consensus Estimates Trend
Sales and Profit Figures in Argentina Peso (ARS)
Earnings and Dividend Figures in Argentina Peso (ARS)
Earnings and Dividend Figures in Argentina Peso (ARS)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 20,049.60 | 20,049.60 | 20,049.60 | 20,049.60 | -- |
Quarter Ending Jun-19 | 18,470.40 | 18,470.40 | 18,470.40 | 18,470.40 | -- |
Year Ending Dec-19 | 86,989.70 | 86,989.70 | 86,989.70 | 86,989.70 | 53,852.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.84 | 0.84 | 0.84 | 0.84 | -- |
Quarter Ending Jun-19 | 0.88 | 0.88 | 0.88 | 0.88 | -- |
Year Ending Dec-19 | 4.13 | 4.13 | 4.13 | 4.13 | 2.10 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |