Ubiquiti Networks Inc (UBNT.OQ)
UBNT.OQ on NASDAQ Stock Exchange Global Select Market
74.24USD
20 Apr 2018
74.24USD
20 Apr 2018
Change (% chg)
$-0.57 (-0.76%)
$-0.57 (-0.76%)
Prev Close
$74.81
$74.81
Open
$74.27
$74.27
Day's High
$74.83
$74.83
Day's Low
$73.88
$73.88
Volume
132,151
132,151
Avg. Vol
152,581
152,581
52-wk High
$82.30
$82.30
52-wk Low
$45.72
$45.72
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 1.03 | June | 21 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 0 | 0 | 0 | 0 |
(3) HOLD | 3 | 3 | 3 | 3 |
(4) UNDERPERFORM | 1 | 1 | 1 | 1 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 3.25 | 3.25 | 3.25 | 3.25 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-18 | 2 | 273.84 | 285.98 | 261.70 | 250.10 |
Quarter Ending Mar-18 | 4 | 247.92 | 254.00 | 233.60 | 228.02 |
Year Ending Jun-18 | 4 | 1,007.48 | 1,031.66 | 972.50 | 919.42 |
Year Ending Jun-19 | 4 | 1,128.33 | 1,171.56 | 1,011.70 | 949.13 |
Earnings (per share) | |||||
Quarter Ending Dec-18 | 3 | 1.03 | 1.13 | 0.88 | 0.90 |
Quarter Ending Mar-18 | 4 | 0.93 | 0.97 | 0.83 | 0.83 |
Year Ending Jun-18 | 4 | 3.61 | 3.77 | 3.35 | 3.28 |
Year Ending Jun-19 | 4 | 4.19 | 4.60 | 3.33 | 3.48 |
LT Growth Rate (%) | 1 | 4.24 | 4.24 | 4.24 | 8.97 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 239.89 | 250.81 | 10.92 | 4.55 |
Quarter Ending Sep-17 | 235.52 | 245.87 | 10.35 | 4.39 |
Quarter Ending Jun-17 | 221.07 | 228.62 | 7.55 | 3.42 |
Quarter Ending Mar-17 | 213.43 | 218.36 | 4.93 | 2.31 |
Quarter Ending Dec-16 | 203.93 | 213.54 | 9.61 | 4.71 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.89 | 0.76 | 0.13 | 14.29 |
Quarter Ending Sep-17 | 0.86 | 0.92 | 0.06 | 7.29 |
Quarter Ending Jun-17 | 0.74 | 0.75 | 0.01 | 1.35 |
Quarter Ending Mar-17 | 0.76 | 0.78 | 0.02 | 3.02 |
Quarter Ending Dec-16 | 0.77 | 0.72 | 0.05 | 6.35 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-18 | 273.84 | 273.84 | 273.84 | 273.84 | 250.10 |
Quarter Ending Mar-18 | 247.92 | 247.92 | 247.92 | 247.92 | 228.02 |
Year Ending Jun-18 | 1,007.48 | 1,007.48 | 1,007.48 | 1,007.48 | 919.42 |
Year Ending Jun-19 | 1,128.33 | 1,128.33 | 1,128.33 | 1,128.33 | 949.13 |
Earnings (per share) | |||||
Quarter Ending Dec-18 | 1.03 | 1.03 | 1.03 | 1.03 | 0.90 |
Quarter Ending Mar-18 | 0.93 | 0.93 | 0.93 | 0.93 | 0.83 |
Year Ending Jun-18 | 3.61 | 3.61 | 3.61 | 3.61 | 3.28 |
Year Ending Jun-19 | 4.19 | 4.19 | 4.19 | 4.19 | 3.48 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Dec-18 | 0 | 0 | 0 | 0 |
Quarter Ending Mar-18 | 0 | 0 | 0 | 0 |
Year Ending Jun-18 | 0 | 0 | 0 | 0 |
Year Ending Jun-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Dec-18 | 0 | 0 | 0 | 0 |
Quarter Ending Mar-18 | 0 | 0 | 0 | 0 |
Year Ending Jun-18 | 0 | 0 | 0 | 0 |
Year Ending Jun-19 | 0 | 0 | 0 | 0 |
- BRIEF-Ubiquiti Networks's Board Approves $200 Mln Stock Repurchase Program
- BRIEF-Ubiquiti Networks Says SEC Issued Subpoenas To Co And Certain Officers
- BRIEF-Ubiquiti Networks Posts Q2 GAAP Loss of $0.66 Per Share
- BRIEF-Ubiquiti Networks Enters Amended And Restated Credit Agreement
- BRIEF-Ubiquiti Networks reports Q1 non-GAAP earnings per share $0.92