Weibo Corp (WB.OQ)
WB.OQ on NASDAQ Stock Exchange Global Select Market
118.32USD
19 Apr 2018
118.32USD
19 Apr 2018
Change (% chg)
$-0.06 (-0.05%)
$-0.06 (-0.05%)
Prev Close
$118.38
$118.38
Open
$118.18
$118.18
Day's High
$118.87
$118.87
Day's Low
$116.38
$116.38
Volume
289,417
289,417
Avg. Vol
659,580
659,580
52-wk High
$142.11
$142.11
52-wk Low
$50.01
$50.01
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.65 | December | 20 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 9 | 9 | 9 | 9 |
(2) OUTPERFORM | 8 | 9 | 10 | 10 |
(3) HOLD | 2 | 2 | 2 | 2 |
(4) UNDERPERFORM | 0 | 0 | 1 | 1 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.63 | 1.65 | 1.77 | 1.77 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 7 | 417.30 | 430.48 | 402.48 | 250.68 |
Quarter Ending Sep-18 | 7 | 488.88 | 497.50 | 476.97 | 284.81 |
Year Ending Dec-18 | 17 | 1,805.47 | 1,903.00 | 1,720.83 | 1,341.83 |
Year Ending Dec-19 | 20 | 2,473.08 | 2,783.00 | 2,057.00 | 1,805.84 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 10 | 0.65 | 0.78 | 0.60 | 0.33 |
Quarter Ending Sep-18 | 10 | 0.77 | 0.80 | 0.74 | 0.41 |
Year Ending Dec-18 | 17 | 2.80 | 2.95 | 2.65 | 1.96 |
Year Ending Dec-19 | 20 | 3.98 | 4.61 | 2.91 | 2.79 |
LT Growth Rate (%) | 1 | 42.10 | 42.10 | 42.10 | 64.17 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 362.64 | 377.45 | 14.80 | 4.08 |
Quarter Ending Sep-17 | 296.09 | 320.04 | 23.94 | 8.09 |
Quarter Ending Jun-17 | 246.30 | 253.37 | 7.07 | 2.87 |
Quarter Ending Mar-17 | 186.85 | 199.20 | 12.35 | 6.61 |
Quarter Ending Dec-16 | 206.58 | 212.75 | 6.17 | 2.99 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.58 | 0.64 | 0.06 | 10.15 |
Quarter Ending Sep-17 | 0.45 | 0.51 | 0.06 | 12.78 |
Quarter Ending Jun-17 | 0.36 | 0.38 | 0.02 | 6.44 |
Quarter Ending Mar-17 | 0.21 | 0.26 | 0.05 | 25.73 |
Quarter Ending Dec-16 | 0.28 | 0.34 | 0.06 | 20.40 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 417.30 | 417.30 | 417.30 | 410.62 | 250.68 |
Quarter Ending Sep-18 | 488.88 | 488.88 | 488.88 | 472.21 | 284.81 |
Year Ending Dec-18 | 1,805.47 | 1,805.85 | 1,802.65 | 1,756.20 | 1,341.83 |
Year Ending Dec-19 | 2,473.08 | 2,481.87 | 2,467.65 | 2,412.96 | 1,805.84 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.65 | 0.65 | 0.65 | 0.64 | 0.33 |
Quarter Ending Sep-18 | 0.77 | 0.77 | 0.77 | 0.75 | 0.41 |
Year Ending Dec-18 | 2.80 | 2.81 | 2.81 | 2.77 | 1.96 |
Year Ending Dec-19 | 3.98 | 4.02 | 4.03 | 3.97 | 2.79 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |