AIA Group Ltd (1299.HK)
1299.HK on Hong Kong Stock
74.20HKD
19 Feb 2019
74.20HKD
19 Feb 2019
Change (% chg)
HK$-0.20 (-0.27%)
HK$-0.20 (-0.27%)
Prev Close
HK$74.40
HK$74.40
Open
HK$74.00
HK$74.00
Day's High
HK$74.60
HK$74.60
Day's Low
HK$73.55
HK$73.55
Volume
13,787,448
13,787,448
Avg. Vol
22,230,459
22,230,459
52-wk High
HK$75.15
HK$75.15
52-wk Low
HK$58.20
HK$58.20
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2018 | Jun '18 | 15,251.00 | 0.138 |
FY 2017 | Nov '17 | 20,114.00 | 0.265 |
May '17 | 18,625.00 | 0.244 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-19 | 9 | 34,066.00 | 38,527.00 | 31,683.00 | -- |
Earnings (per share) | |||||
Year Ending Dec-19 | 21 | 0.53 | 0.64 | 0.42 | -- |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 18.25 | 13.71 | 19.22 | |
P/E High - Last 5 Yrs. | 25.94 | 15.67 | 24.22 | |
P/E Low - Last 5 Yrs. | 15.47 | 7.91 | 11.39 | |
Beta | 0.96 | 0.64 | 1.45 | |
Price to Sales (TTM) | 2.73 | 1.34 | 6.06 | |
Price to Book (MRQ) | 2.41 | 1.13 | 2.72 | |
Price to Tangible Book (MRQ) | 2.52 | 1.38 | 2.81 | |
Price to Cash Flow (TTM) | 17.72 | 17.09 | 23.44 | |
% Owned Institutions | -- | 0.55 | 0.70 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | 1.50 | 1.94 | 1.98 | |
Dividend Yield - 5 Year Avg | 1.37 | 0.65 | 2.06 | |
Dividend 5 Year Growth Rate | 21.09 | 5.41 | 21.44 | |
Payout Ratio(TTM) | 27.49 | 11.74 | 18.67 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 44.04 | 8.49 | 16.61 | |
Sales (TTM) vs TTM 1 Yr. Ago | 54.25 | 13.36 | 10.60 | |
Sales - 5 Yr. Growth Rate | 14.25 | 4.68 | 13.72 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 41.41 | 6.27 | 36.34 | |
EPS (TTM) vs TTM 1 Yr. Ago | 91.12 | -- | -- | |
EPS - 5 Yr. Growth Rate | 21.13 | 13.76 | 10.18 | |
Capital Spending - 5 Yr. Growth Rate | 11.53 | 3.57 | 19.09 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | -- | 0.00 | 0.04 |
Current Ratio (MRQ) | -- | 0.00 | 1.63 |
LT Debt to Equity (MRQ) | 9.03 | 30.38 | 33.84 |
Total Debt to Equity (MRQ) | 10.33 | 256.17 | 73.42 |
Interest Coverage (TTM) | 22.73 | 6.47 | 11.06 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | -- | 0.02 | 3.34 | |
Gross Margin - 5 Yr. Avg. | -- | 0.02 | 3.00 | |
EBITD Margin (TTM) | 19.23 | -- | -- | |
EBITD - 5 Yr. Avg | 17.04 | 7.57 | 47.97 | |
Operating Margin (TTM) | 17.97 | 6.23 | 34.58 | |
Operating Margin - 5 Yr. Avg. | 16.88 | 5.88 | 40.53 | |
Pre-Tax Margin (TTM) | 17.97 | 8.28 | 35.07 | |
Pre-Tax Margin - 5 Yr. Avg. | 16.92 | 7.10 | 41.02 | |
Net Profit Margin (TTM) | 15.06 | 6.58 | 27.79 | |
Net Profit Margin - 5 Yr. Avg. | 13.89 | 5.63 | 32.49 | |
Effective Tax Rate (TTM) | 16.17 | 31.28 | 20.97 | |
Effective Tax Rate - 5 Yr. Avg. | 17.92 | 16.46 | 20.77 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 13,158,230 | 431,017,844 | 58,303,422 | |
Net Income/Employee (TTM) | 1,982,051 | 162,545,439 | 21,023,880 | |
Receivable Turnover (TTM) | -- | 0.00 | 13,377.77 | |
Inventory Turnover (TTM) | -- | 0.06 | 1.33 | |
Asset Turnover (TTM) | 0.18 | 0.14 | 0.02 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 2.66 | 1.08 | 2.58 | |
Return on Assets - 5 Yr. Avg. | 2.13 | 1.10 | 2.79 | |
Return on Investment (TTM) | -- | 0.00 | 0.45 | |
Return on Investment - 5 Yr. Avg. | -- | 0.00 | 0.46 | |
Return on Equity (TTM) | 13.61 | 5.10 | 15.43 | |
Return on Equity - 5 Yr. Avg. | 11.47 | 4.22 | 19.79 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 23.76 | 9.02 | 14.25 |
EPS (TTM) % | 50.61 | 13.72 | 21.13 |
Dividend % | 22.78 | 26.25 | 21.09 |
Note: Units in Millions of US Dollars
Performance for AIA Group Ltd
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 1.36 | -1.45 | 99 | 34 |
13 Week | 7.68 | -4.12 | 99 | 12 |
26 Week | 20.04 | 2.36 | 99 | 26 |
52 Week | 10.68 | -6.84 | 99 | 28 |
YTD | 36.23 | 5.32 | 99 | 19 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
- Hong Kong stocks inch up, consumer shares extend rise
- Hong Kong stocks inch higher ahead of Lunar New Year holiday
- Exclusive: China's Union Life to sell majority stake, draw local, overseas bidders -sources
- Exclusive: China's Union Life to sell majority stake, draw local, overseas bidders - sources
- EXCLUSIVE-China's Union Life to sell majority stake, draw local, overseas bidders -sources
Institutional Holders
% Shares Owned: | 56.61% |
# of Holders: | 600 |
Total Shares Held: | 6,837,268,950 |
3 Mo. Net Change: | 27,530,976 |
# New Positions: | 10 |
# Closed Positions: | 11 |
# Increased Positions: | 153 |
# Reduced Positions: | 158 |
# Net Buyers: | -5 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.