CAA Resources Ltd (2112.HK)
2112.HK on Hong Kong Stock
1.61HKD
19 Feb 2019
1.61HKD
19 Feb 2019
Change (% chg)
HK$0.01 (+0.62%)
HK$0.01 (+0.62%)
Prev Close
HK$1.60
HK$1.60
Open
HK$1.59
HK$1.59
Day's High
HK$1.61
HK$1.61
Day's Low
HK$1.59
HK$1.59
Volume
92,000
92,000
Avg. Vol
97,157
97,157
52-wk High
HK$1.95
HK$1.95
52-wk Low
HK$1.27
HK$1.27
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2018 | Jun '18 | 802.48 | 0.002 |
FY 2017 | Dec '17 | 491.84 | 0.000 |
Jun '17 | 612.77 | 0.002 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago |
---|
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 239.11 | 23.42 | 325.75 | |
P/E High - Last 5 Yrs. | 638.86 | 64.06 | 127.31 | |
P/E Low - Last 5 Yrs. | 15.84 | 9.45 | 13.69 | |
Beta | 0.94 | 1.14 | 0.91 | |
Price to Sales (TTM) | 0.29 | 0.76 | 12.80 | |
Price to Book (MRQ) | 3.32 | 0.66 | 2.85 | |
Price to Tangible Book (MRQ) | 4.03 | 832.10 | 91.32 | |
Price to Cash Flow (TTM) | 147.56 | 5.65 | 14.80 | |
% Owned Institutions | -- | 0.11 | 0.18 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 2.31 | 2.50 | |
Dividend Yield - 5 Year Avg | -- | 2.22 | 1.69 | |
Dividend 5 Year Growth Rate | -- | 0.95 | 16.42 | |
Payout Ratio(TTM) | 0.00 | 39.62 | 52.22 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | -7.09 | 16.74 | 4.93 | |
Sales (TTM) vs TTM 1 Yr. Ago | 10.19 | 9.36 | 14.27 | |
Sales - 5 Yr. Growth Rate | 114.66 | -3.42 | 0.79 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | -49.61 | 166.18 | -186.57 | |
EPS (TTM) vs TTM 1 Yr. Ago | -36.36 | -- | -- | |
EPS - 5 Yr. Growth Rate | 20.53 | -8.44 | 18.26 | |
Capital Spending - 5 Yr. Growth Rate | -49.88 | -9.03 | -1.26 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | -- | 1.01 | 1.77 |
Current Ratio (MRQ) | 1.44 | 1.50 | 2.32 |
LT Debt to Equity (MRQ) | 0.01 | 31.88 | 35.08 |
Total Debt to Equity (MRQ) | 126.86 | 58.24 | 45.73 |
Interest Coverage (TTM) | -- | 7.28 | 17.67 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 1.14 | 17.27 | 27.00 | |
Gross Margin - 5 Yr. Avg. | 5.08 | 14.62 | 25.62 | |
EBITD Margin (TTM) | 0.54 | -- | -- | |
EBITD - 5 Yr. Avg | 3.10 | 10.11 | 20.34 | |
Operating Margin (TTM) | 0.58 | 6.08 | 11.10 | |
Operating Margin - 5 Yr. Avg. | 2.60 | 4.07 | 13.98 | |
Pre-Tax Margin (TTM) | 0.24 | 4.21 | 5.77 | |
Pre-Tax Margin - 5 Yr. Avg. | 2.41 | 2.28 | 13.92 | |
Net Profit Margin (TTM) | 0.12 | 2.68 | 6.47 | |
Net Profit Margin - 5 Yr. Avg. | 1.77 | 1.10 | 10.65 | |
Effective Tax Rate (TTM) | 47.78 | 24.92 | 20.36 | |
Effective Tax Rate - 5 Yr. Avg. | 26.59 | 34.76 | 26.57 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 182,822,800 | 1,249,709,229 | 5,389,448,465 | |
Net Income/Employee (TTM) | 224,944 | -1,514,599 | 751,939,267 | |
Receivable Turnover (TTM) | 16.96 | 6.65 | 8.76 | |
Inventory Turnover (TTM) | -- | 4.41 | 5.73 | |
Asset Turnover (TTM) | 5.42 | 0.63 | 0.69 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 0.67 | 2.31 | 8.27 | |
Return on Assets - 5 Yr. Avg. | 6.08 | 0.95 | 7.96 | |
Return on Investment (TTM) | 1.28 | 3.19 | 10.50 | |
Return on Investment - 5 Yr. Avg. | 8.94 | 1.05 | 9.65 | |
Return on Equity (TTM) | 1.42 | 4.44 | 13.69 | |
Return on Equity - 5 Yr. Avg. | 10.04 | 1.94 | 11.39 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 125.51 | 124.01 | 114.66 |
EPS (TTM) % | 607.32 | -42.25 | 20.53 |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for CAA Resources Ltd
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.