Pia Corp (4337.T)
4337.T on Tokyo Stock Exchange
4,060JPY
6:00am GMT
4,060JPY
6:00am GMT
Change (% chg)
¥5 (+0.12%)
¥5 (+0.12%)
Prev Close
¥4,055
¥4,055
Open
¥4,055
¥4,055
Day's High
¥4,090
¥4,090
Day's Low
¥4,055
¥4,055
Volume
2,700
2,700
Avg. Vol
11,697
11,697
52-wk High
¥6,930
¥6,930
52-wk Low
¥3,465
¥3,465
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2019 | Sep | 45,511.00 | 8.706 |
Jun | 49,557.00 | 30.552 | |
FY 2018 | Mar '18 | 38,886.00 | 8.725 |
Dec | 38,398.00 | 10.152 | |
Sep | 37,725.00 | 18.330 | |
Jun | 48,500.00 | 13.003 | |
FY 2017 | Mar '17 | 35,237.00 | 7.913 |
Dec | 39,934.00 | 8.867 | |
Sep | 37,863.00 | 19.490 | |
Jun | 39,778.00 | 31.559 |
*Note: Units in Millions ofYen
**Note: Units in Yen
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago |
---|
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 105.13 | 45.41 | 19.56 | |
P/E High - Last 5 Yrs. | 57.85 | 84.34 | 33.01 | |
P/E Low - Last 5 Yrs. | 23.87 | 21.19 | 12.95 | |
Beta | 0.67 | 0.51 | 1.24 | |
Price to Sales (TTM) | 0.47 | 5.29 | 1.97 | |
Price to Book (MRQ) | 9.84 | 4.34 | 2.45 | |
Price to Tangible Book (MRQ) | 15.36 | 5.05 | 3.05 | |
Price to Cash Flow (TTM) | 53.87 | 26.25 | 14.32 | |
% Owned Institutions | -- | 2.18 | 0.36 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | 0.31 | 0.64 | 2.10 | |
Dividend Yield - 5 Year Avg | 0.58 | 0.72 | 2.18 | |
Dividend 5 Year Growth Rate | 39.77 | 10.70 | 9.30 | |
Payout Ratio(TTM) | 32.39 | 23.25 | 37.17 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 21.93 | 7.90 | 7.65 | |
Sales (TTM) vs TTM 1 Yr. Ago | 14.15 | 6.83 | 4.66 | |
Sales - 5 Yr. Growth Rate | 8.43 | 7.95 | 4.43 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | -58.80 | 52.68 | 50.94 | |
EPS (TTM) vs TTM 1 Yr. Ago | -48.75 | -- | -- | |
EPS - 5 Yr. Growth Rate | 61.28 | 12.05 | 2.48 | |
Capital Spending - 5 Yr. Growth Rate | 36.27 | 22.91 | 1.93 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 1.09 | 2.24 | 1.24 |
Current Ratio (MRQ) | 1.09 | 2.56 | 1.59 |
LT Debt to Equity (MRQ) | 0.00 | 21.36 | 34.14 |
Total Debt to Equity (MRQ) | 1.62 | 26.35 | 67.75 |
Interest Coverage (TTM) | 30.43 | 2.77 | 6.46 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 7.73 | 32.83 | 24.50 | |
Gross Margin - 5 Yr. Avg. | 8.41 | 29.41 | 23.74 | |
EBITD Margin (TTM) | 1.30 | -- | -- | |
EBITD - 5 Yr. Avg | 1.41 | 25.38 | 33.97 | |
Operating Margin (TTM) | 0.73 | 18.43 | 13.69 | |
Operating Margin - 5 Yr. Avg. | 0.80 | 18.37 | 37.28 | |
Pre-Tax Margin (TTM) | 0.67 | 18.60 | 15.95 | |
Pre-Tax Margin - 5 Yr. Avg. | 0.78 | 18.46 | 39.67 | |
Net Profit Margin (TTM) | 0.44 | 13.34 | 13.43 | |
Net Profit Margin - 5 Yr. Avg. | 0.70 | 12.33 | 36.46 | |
Effective Tax Rate (TTM) | 34.07 | 34.12 | 21.34 | |
Effective Tax Rate - 5 Yr. Avg. | 11.14 | 31.42 | 22.62 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 576,907,072 | 69,536,192 | 689,209,526 | |
Net Income/Employee (TTM) | 2,550,000 | 11,270,391 | 77,644,759 | |
Receivable Turnover (TTM) | 8.56 | 29.93 | 21.21 | |
Inventory Turnover (TTM) | 842.05 | 109.77 | 12.87 | |
Asset Turnover (TTM) | 3.63 | 0.75 | 0.74 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 1.60 | 8.44 | 6.71 | |
Return on Assets - 5 Yr. Avg. | 2.59 | 7.92 | 7.99 | |
Return on Investment (TTM) | 8.67 | 10.15 | 10.87 | |
Return on Investment - 5 Yr. Avg. | 13.46 | 10.94 | 12.62 | |
Return on Equity (TTM) | 9.26 | 11.94 | 13.05 | |
Return on Equity - 5 Yr. Avg. | 15.78 | 12.81 | 16.53 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 10.23 | 6.05 | 8.43 |
EPS (TTM) % | -20.70 | 5.58 | 61.28 |
Dividend % | 0.00 | 16.96 | 39.77 |
Note: Units in Millions of US Dollars
Performance for Pia Corp
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 7.25 | 1.30 | 99 | 74 |
13 Week | 43.49 | 36.68 | 99 | 88 |
26 Week | 77.22 | 56.48 | 99 | 91 |
52 Week | 125.90 | 81.29 | 99 | 81 |
YTD | 77.03 | 59.35 | 99 | 79 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 3.39% |
# of Holders: | 36 |
Total Shares Held: | 496,461 |
3 Mo. Net Change: | 3,551 |
# New Positions: | 0 |
# Closed Positions: | 0 |
# Increased Positions: | 7 |
# Reduced Positions: | 3 |
# Net Buyers: | 4 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.