Consus Real Estate AG (CC11.DE)
CC11.DE on Xetra
7.42EUR
4:35pm GMT
7.42EUR
4:35pm GMT
Change (% chg)
€-0.06 (-0.80%)
€-0.06 (-0.80%)
Prev Close
€7.48
€7.48
Open
€7.44
€7.44
Day's High
€7.48
€7.48
Day's Low
€7.26
€7.26
Volume
19,858
19,858
Avg. Vol
42,362
42,362
52-wk High
€8.98
€8.98
52-wk Low
€6.84
€6.84
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2018 | Sep '18 | 56.07 | -0.025 |
Sep '18 | 56.07 | -0.025 | |
Jun '18 | 113.12 | -0.173 | |
Mar '18 | 98.96 | 0.071 | |
FY 2017 | Dec '17 | 8.66 | -0.331 |
Sep '17 | 2.94 | 0.006 | |
Jun '17 | 1.05 | -0.190 |
*Note: Units in Millions ofEuro
**Note: Units in Euro
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-19 | 5 | 1,067.34 | 1,159.62 | 945.00 | 600.80 |
Earnings (per share) | |||||
Year Ending Dec-19 | 3 | 0.63 | 0.82 | 0.40 | 0.60 |
LT Growth Rate (%) | 2 | 121.99 | 156.77 | 87.20 | -- |
Sales and Profit Figures in Euro (EUR);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | -- | 19.74 | 19.22 | |
P/E High - Last 5 Yrs. | -- | 119.44 | 24.22 | |
P/E Low - Last 5 Yrs. | -- | 11.29 | 11.39 | |
Beta | -- | 1.51 | 1.45 | |
Price to Sales (TTM) | -- | 3.30 | 6.06 | |
Price to Book (MRQ) | -- | 1.64 | 2.72 | |
Price to Tangible Book (MRQ) | -- | 1.76 | 2.81 | |
Price to Cash Flow (TTM) | -- | 12.08 | 23.44 | |
% Owned Institutions | -- | 0.08 | 0.70 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 0.95 | 1.98 | |
Dividend Yield - 5 Year Avg | -- | 1.07 | 2.06 | |
Dividend 5 Year Growth Rate | -- | 0.22 | 21.44 | |
Payout Ratio(TTM) | -- | 23.67 | 18.67 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | -- | 24.05 | 16.61 | |
Sales (TTM) vs TTM 1 Yr. Ago | -- | 21.75 | 10.60 | |
Sales - 5 Yr. Growth Rate | -- | 14.71 | 13.72 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | -- | 66.62 | 36.34 | |
EPS (TTM) vs TTM 1 Yr. Ago | -- | -- | -- | |
EPS - 5 Yr. Growth Rate | -- | 10.99 | 10.18 | |
Capital Spending - 5 Yr. Growth Rate | -- | 7.75 | 19.09 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | -- | 1.15 | 0.04 |
Current Ratio (MRQ) | -- | 2.56 | 1.63 |
LT Debt to Equity (MRQ) | -- | 72.26 | 33.84 |
Total Debt to Equity (MRQ) | -- | 92.22 | 73.42 |
Interest Coverage (TTM) | -- | 9.86 | 11.06 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | -- | 46.85 | 3.34 | |
Gross Margin - 5 Yr. Avg. | -- | 46.01 | 3.00 | |
EBITD Margin (TTM) | -- | -- | -- | |
EBITD - 5 Yr. Avg | -- | 30.44 | 47.97 | |
Operating Margin (TTM) | -- | 28.53 | 34.58 | |
Operating Margin - 5 Yr. Avg. | -- | 28.86 | 40.53 | |
Pre-Tax Margin (TTM) | -- | 28.98 | 35.07 | |
Pre-Tax Margin - 5 Yr. Avg. | -- | 30.94 | 41.02 | |
Net Profit Margin (TTM) | -- | 25.32 | 27.79 | |
Net Profit Margin - 5 Yr. Avg. | -- | 26.79 | 32.49 | |
Effective Tax Rate (TTM) | -- | 18.17 | 20.97 | |
Effective Tax Rate - 5 Yr. Avg. | -- | 17.66 | 20.77 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | -- | 1,492,925,082 | 58,301,565 | |
Net Income/Employee (TTM) | -- | 544,539,092 | 21,023,030 | |
Receivable Turnover (TTM) | -- | 34.29 | 13,377.19 | |
Inventory Turnover (TTM) | -- | 6.18 | 1.33 | |
Asset Turnover (TTM) | -- | 0.34 | 0.02 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | -- | 5.39 | 2.58 | |
Return on Assets - 5 Yr. Avg. | -- | 6.04 | 2.79 | |
Return on Investment (TTM) | -- | 7.60 | 0.45 | |
Return on Investment - 5 Yr. Avg. | -- | 8.75 | 0.46 | |
Return on Equity (TTM) | -- | 11.49 | 15.43 | |
Return on Equity - 5 Yr. Avg. | -- | 12.76 | 19.79 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | -51.96 | -- | -- |
EPS (TTM) % | -99.83 | -- | -- |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Consus Real Estate AG
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | -7.02 | -11.70 | 26 | 51 |
13 Week | -18.00 | -21.59 | 20 | 55 |
26 Week | -- | -- | -- | 48 |
52 Week | -- | -- | -- | 21 |
YTD | -- | -- | -- | 45 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 0.69% |
# of Holders: | 20 |
Total Shares Held: | 920,184 |
3 Mo. Net Change: | -6,178 |
# New Positions: | 0 |
# Closed Positions: | 1 |
# Increased Positions: | 2 |
# Reduced Positions: | 5 |
# Net Buyers: | -3 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.