Digi International Inc (DGII.OQ)
DGII.OQ on NASDAQ Stock Exchange Global Select Market
11.50USD
18 Apr 2018
11.50USD
18 Apr 2018
Change (% chg)
$0.30 (+2.68%)
$0.30 (+2.68%)
Prev Close
$11.20
$11.20
Open
$11.20
$11.20
Day's High
$11.65
$11.65
Day's Low
$11.20
$11.20
Volume
46,630
46,630
Avg. Vol
29,490
29,490
52-wk High
$12.52
$12.52
52-wk Low
$8.50
$8.50
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2018 | Dec | 45.20 | 0.024 |
FY 2017 | Sep '17 | 45.10 | 0.160 |
Jun '17 | 45.74 | 0.050 | |
Mar '17 | 45.62 | 0.049 | |
Dec | 45.17 | 0.087 | |
FY 2016 | Sep '16 | 50.45 | 0.144 |
Jun '16 | 52.13 | 0.163 | |
Mar '16 | 50.16 | 0.086 | |
Dec | 50.26 | 0.120 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-18 | 5 | 52.25 | 52.70 | 52.00 | 54.03 |
Quarter Ending Jun-18 | 5 | 57.51 | 58.49 | 56.80 | 56.30 |
Year Ending Sep-18 | 5 | 216.32 | 218.03 | 213.80 | 220.65 |
Year Ending Sep-19 | 5 | 241.53 | 246.50 | 237.40 | -- |
Earnings (per share) | |||||
Quarter Ending Mar-18 | 3 | -0.00 | 0.00 | -0.01 | 0.11 |
Quarter Ending Jun-18 | 3 | 0.08 | 0.11 | 0.06 | 0.13 |
Year Ending Sep-18 | 2 | 0.06 | 0.06 | 0.06 | 0.49 |
Year Ending Sep-19 | 4 | 0.39 | 0.46 | 0.32 | -- |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 33.25 | 15.17 | 1,245.99 | |
P/E High - Last 5 Yrs. | 45.15 | 50.23 | 24.89 | |
P/E Low - Last 5 Yrs. | 22.25 | 14.63 | 9.53 | |
Beta | 1.47 | 1.05 | 1.33 | |
Price to Sales (TTM) | 1.55 | 1.62 | 2.88 | |
Price to Book (MRQ) | 0.93 | 2.43 | 2.28 | |
Price to Tangible Book (MRQ) | 1.73 | 3.83 | 3.79 | |
Price to Cash Flow (TTM) | 20.76 | 14.81 | 15.64 | |
% Owned Institutions | 80.58 | 17.72 | 1.20 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 1.81 | 1.51 | |
Dividend Yield - 5 Year Avg | -- | 2.22 | 1.25 | |
Dividend 5 Year Growth Rate | -- | 4.13 | 31.62 | |
Payout Ratio(TTM) | 0.00 | 25.82 | 21.52 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | -12.26 | 3.48 | 18.14 | |
Sales (TTM) vs TTM 1 Yr. Ago | -9.55 | 0.36 | 4.91 | |
Sales - 5 Yr. Growth Rate | -0.11 | 6.51 | 4.90 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | -69.54 | 228.20 | 93.99 | |
EPS (TTM) vs TTM 1 Yr. Ago | -35.54 | -- | -- | |
EPS - 5 Yr. Growth Rate | 3.72 | 6.11 | 11.42 | |
Capital Spending - 5 Yr. Growth Rate | -0.05 | 8.22 | 3.02 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 6.58 | 1.92 | 1.80 |
Current Ratio (MRQ) | 8.09 | 2.35 | 2.25 |
LT Debt to Equity (MRQ) | 0.00 | 28.43 | 8.87 |
Total Debt to Equity (MRQ) | 0.00 | 48.48 | 16.61 |
Interest Coverage (TTM) | -- | 21.33 | 18.97 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 48.37 | 34.48 | 40.28 | |
Gross Margin - 5 Yr. Avg. | 49.96 | 36.42 | 37.07 | |
EBITD Margin (TTM) | 9.27 | -- | -- | |
EBITD - 5 Yr. Avg | 9.14 | -19.16 | 21.44 | |
Operating Margin (TTM) | 5.18 | 6.43 | 15.09 | |
Operating Margin - 5 Yr. Avg. | 5.21 | -24.85 | 12.65 | |
Pre-Tax Margin (TTM) | 5.47 | 6.10 | 16.14 | |
Pre-Tax Margin - 5 Yr. Avg. | 5.53 | -25.78 | 13.72 | |
Net Profit Margin (TTM) | 4.74 | 4.34 | 11.71 | |
Net Profit Margin - 5 Yr. Avg. | 4.18 | -27.95 | 10.31 | |
Effective Tax Rate (TTM) | 13.32 | 17.00 | 25.84 | |
Effective Tax Rate - 5 Yr. Avg. | 24.40 | 26.76 | 25.98 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 363,074 | 8,834,316 | 6,021,298 | |
Net Income/Employee (TTM) | 17,217 | 394,571 | 629,700 | |
Receivable Turnover (TTM) | 6.55 | 4.95 | 7.79 | |
Inventory Turnover (TTM) | 3.27 | 7.29 | 12.89 | |
Asset Turnover (TTM) | 0.55 | 0.77 | 0.82 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 2.63 | 2.74 | 10.40 | |
Return on Assets - 5 Yr. Avg. | 2.73 | 4.99 | 9.71 | |
Return on Investment (TTM) | 2.82 | 3.72 | 13.73 | |
Return on Investment - 5 Yr. Avg. | 2.94 | 7.57 | 13.06 | |
Return on Equity (TTM) | 2.92 | 5.38 | 13.64 | |
Return on Equity - 5 Yr. Avg. | 2.99 | 11.03 | 13.32 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | -0.41 | 1.28 | -0.11 |
EPS (TTM) % | 37.00 | 32.29 | 3.72 |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Digi International Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 19.67 | 15.55 | 87 | 84 |
13 Week | 8.96 | 3.65 | 68 | 46 |
26 Week | -6.01 | -13.15 | 39 | 62 |
52 Week | -6.01 | -20.33 | 36 | 50 |
YTD | -20.36 | -30.06 | 21 | 55 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
- BRIEF-Digi International To Eliminate About 60 Employment Positions
- BRIEF-Digi International Q1 Non-Gaap Loss Per Share $0.07
- BRIEF-Digi International Acquires Accelerated Concepts
- BRIEF-Digi International posts Q4 earnings $0.16/shr from continuing operations
- BRIEF-DIGI INTERNATIONAL ACQUIRES TEMPALERT
Institutional Holders
% Shares Owned: | 80.90% |
# of Holders: | 168 |
Total Shares Held: | 21,867,232 |
3 Mo. Net Change: | 39,915 |
# New Positions: | 0 |
# Closed Positions: | 2 |
# Increased Positions: | 5 |
# Reduced Positions: | 8 |
# Net Buyers: | -3 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.