DowDuPont Inc (DWDP.N)
DWDP.N on New York Stock Exchange
66.04USD
20 Apr 2018
66.04USD
20 Apr 2018
Change (% chg)
$-0.49 (-0.74%)
$-0.49 (-0.74%)
Prev Close
$66.53
$66.53
Open
$66.57
$66.57
Day's High
$66.95
$66.95
Day's Low
$65.62
$65.62
Volume
3,682,365
3,682,365
Avg. Vol
2,442,740
2,442,740
52-wk High
$77.08
$77.08
52-wk Low
$61.28
$61.28
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2017 | Dec '17 | 20,066.00 | -0.979 |
Sep '17 | 15,354.00 | 0.333 | |
Jun '17 | 20,717.00 | 0.782 | |
Mar '17 | 20,467.00 | 0.808 | |
FY 2016 | Dec '16 | 13,020.00 | -0.009 |
Sep '16 | 12,483.00 | 0.634 | |
Jun '16 | 18,509.00 | 1.647 | |
Mar '16 | 18,102.00 | 0.566 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 16 | 22,460.10 | 23,135.30 | 21,825.90 | -- |
Quarter Ending Sep-18 | 16 | 19,386.20 | 20,014.00 | 18,878.00 | -- |
Year Ending Dec-18 | 21 | 83,955.20 | 86,770.00 | 82,291.10 | -- |
Year Ending Dec-19 | 21 | 87,597.70 | 92,584.20 | 85,196.60 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 21 | 1.23 | 1.35 | 1.13 | -- |
Quarter Ending Sep-18 | 21 | 0.79 | 0.87 | 0.66 | -- |
Year Ending Dec-18 | 26 | 4.13 | 4.38 | 3.82 | -- |
Year Ending Dec-19 | 24 | 4.93 | 5.56 | 4.51 | -- |
LT Growth Rate (%) | 3 | 7.82 | 8.47 | 7.00 | -- |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | -- | 16.30 | 356.60 | |
P/E High - Last 5 Yrs. | -- | 30.97 | 135.32 | |
P/E Low - Last 5 Yrs. | -- | 10.24 | 14.05 | |
Beta | -- | 1.07 | 0.87 | |
Price to Sales (TTM) | -- | 3.20 | 13.97 | |
Price to Book (MRQ) | 2.04 | 1.30 | 2.99 | |
Price to Tangible Book (MRQ) | 14.89 | 2.85 | 99.96 | |
Price to Cash Flow (TTM) | -- | 11.39 | 15.77 | |
% Owned Institutions | 0.18 | 0.33 | 0.19 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 1.58 | 2.54 | |
Dividend Yield - 5 Year Avg | -- | 1.85 | 1.66 | |
Dividend 5 Year Growth Rate | -- | 11.25 | 17.40 | |
Payout Ratio(TTM) | -- | 20.01 | 55.82 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | -- | 8.94 | 4.15 | |
Sales (TTM) vs TTM 1 Yr. Ago | -- | 1.31 | 14.63 | |
Sales - 5 Yr. Growth Rate | -- | 2.26 | 1.06 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | -- | 71.00 | -209.95 | |
EPS (TTM) vs TTM 1 Yr. Ago | -- | -- | -- | |
EPS - 5 Yr. Growth Rate | -- | 32.43 | 20.14 | |
Capital Spending - 5 Yr. Growth Rate | -- | 4.36 | -0.95 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 1.34 | 0.95 | 1.78 |
Current Ratio (MRQ) | 2.10 | 1.37 | 2.34 |
LT Debt to Equity (MRQ) | 30.10 | 59.48 | 34.62 |
Total Debt to Equity (MRQ) | 32.99 | 101.53 | 43.61 |
Interest Coverage (TTM) | -- | 24.50 | 18.83 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | -- | 32.87 | 28.00 | |
Gross Margin - 5 Yr. Avg. | -- | 26.44 | 26.85 | |
EBITD Margin (TTM) | -- | -- | -- | |
EBITD - 5 Yr. Avg | -- | 10.73 | 21.20 | |
Operating Margin (TTM) | -- | 7.60 | 11.06 | |
Operating Margin - 5 Yr. Avg. | -- | 6.09 | 14.80 | |
Pre-Tax Margin (TTM) | -- | 9.90 | 5.15 | |
Pre-Tax Margin - 5 Yr. Avg. | -- | 6.14 | 14.78 | |
Net Profit Margin (TTM) | -- | 7.61 | 6.13 | |
Net Profit Margin - 5 Yr. Avg. | -- | 4.22 | 11.35 | |
Effective Tax Rate (TTM) | -- | 19.22 | 19.76 | |
Effective Tax Rate - 5 Yr. Avg. | -- | 29.85 | 26.39 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | -- | 38,991,513 | 5,871,462,770 | |
Net Income/Employee (TTM) | -- | 2,821,213 | 823,084,526 | |
Receivable Turnover (TTM) | -- | 3.52 | 8.69 | |
Inventory Turnover (TTM) | -- | 3.00 | 5.62 | |
Asset Turnover (TTM) | -- | 0.58 | 0.67 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | -- | 4.17 | 8.40 | |
Return on Assets - 5 Yr. Avg. | -- | 4.59 | 8.37 | |
Return on Investment (TTM) | -- | 7.21 | 10.64 | |
Return on Investment - 5 Yr. Avg. | -- | 7.39 | 10.12 | |
Return on Equity (TTM) | -- | 11.48 | 13.79 | |
Return on Equity - 5 Yr. Avg. | -- | 9.48 | 11.88 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | -- | -- | -- |
EPS (TTM) % | -- | -- | -- |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for DowDuPont Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 9.82 | 6.04 | 99 | 88 |
13 Week | -- | -- | -- | 89 |
26 Week | -- | -- | -- | 89 |
52 Week | -- | -- | -- | 88 |
YTD | -- | -- | -- | 87 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
- Novozymes sets up Turkish project to keep flatbreads fresh for longer
- UPDATE 4-Bayer shares jump on report of U.S. antitrust deal on Monsanto
- U.S. winners and losers from trade tit-for-tat
- CORRECTED-(OFFICIAL)-FACTBOX-U.S. winners and losers from trade tit-for-tat
- China trade retaliation puts stocks of U.S. exporters in spin
|
Institutional Holders
% Shares Owned: | 71.35% |
# of Holders: | 2,174 |
Total Shares Held: | 1,659,658,507 |
3 Mo. Net Change: | 94,232 |
# New Positions: | 25 |
# Closed Positions: | 31 |
# Increased Positions: | 183 |
# Reduced Positions: | 221 |
# Net Buyers: | -38 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.