Five Below Inc (FIVE.OQ)
FIVE.OQ on NASDAQ Stock Exchange Global Select Market
73.84USD
20 Apr 2018
73.84USD
20 Apr 2018
Change (% chg)
$-0.95 (-1.27%)
$-0.95 (-1.27%)
Prev Close
$74.79
$74.79
Open
$74.53
$74.53
Day's High
$75.28
$75.28
Day's Low
$73.73
$73.73
Volume
642,887
642,887
Avg. Vol
473,946
473,946
52-wk High
$78.25
$78.25
52-wk Low
$44.31
$44.31
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2018 | Feb '18 | 504.83 | 1.199 |
Oct | 257.17 | 0.178 | |
Jul | 283.32 | 0.303 | |
Apr | 232.88 | 0.152 | |
FY 2017 | Jan '17 | 388.09 | 0.902 |
Oct | 199.48 | 0.099 | |
Jul | 220.13 | 0.179 | |
Apr | 192.71 | 0.123 | |
FY 2016 | Jan '16 | 326.35 | 0.768 |
Oct | 169.68 | 0.079 | |
Aug | 182.19 | 0.129 | |
May | 153.73 | 0.078 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jul-18 | 14 | 327.39 | 333.00 | 319.20 | 321.96 |
Quarter Ending Oct-18 | 14 | 301.61 | 307.81 | 295.68 | 295.40 |
Year Ending Jan-18 | 17 | 1,275.66 | 1,282.30 | 1,269.60 | -- |
Year Ending Jan-19 | 16 | 1,508.49 | 1,527.00 | 1,500.10 | 1,451.64 |
Year Ending Jan-20 | 14 | 1,824.35 | 1,858.00 | 1,782.00 | 1,742.61 |
Earnings (per share) | |||||
Quarter Ending Jul-18 | 17 | 0.34 | 0.37 | 0.30 | 0.27 |
Quarter Ending Oct-18 | 17 | 0.18 | 0.20 | 0.16 | 0.16 |
Year Ending Jan-18 | 16 | 1.80 | 1.81 | 1.77 | -- |
Year Ending Jan-19 | 17 | 2.41 | 2.46 | 2.38 | 1.90 |
Year Ending Jan-20 | 15 | 2.93 | 3.05 | 2.85 | 2.26 |
LT Growth Rate (%) | 4 | 24.02 | 26.08 | 21.00 | 20.67 |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 39.37 | 63.92 | 19.28 | |
P/E High - Last 5 Yrs. | 62.18 | 136.07 | 34.78 | |
P/E Low - Last 5 Yrs. | 28.85 | 28.20 | 13.05 | |
Beta | 0.80 | 0.91 | 1.27 | |
Price to Sales (TTM) | 2.86 | 4.67 | 4,094.58 | |
Price to Book (MRQ) | 8.63 | 8.83 | 2.31 | |
Price to Tangible Book (MRQ) | 8.63 | 9.84 | 2.91 | |
Price to Cash Flow (TTM) | 28.78 | 34.43 | 458,012.13 | |
% Owned Institutions | -- | 4.50 | 0.40 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 1.24 | 2.13 | |
Dividend Yield - 5 Year Avg | -- | 1.33 | 2.25 | |
Dividend 5 Year Growth Rate | -- | 15.83 | 8.36 | |
Payout Ratio(TTM) | 0.00 | 36.89 | 43.02 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 28.71 | 13.41 | 7.33 | |
Sales (TTM) vs TTM 1 Yr. Ago | 21.44 | 10.39 | 4.75 | |
Sales - 5 Yr. Growth Rate | 27.48 | 11.05 | 3.99 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 69.30 | 20.43 | 32.63 | |
EPS (TTM) vs TTM 1 Yr. Ago | 26.60 | -- | -- | |
EPS - 5 Yr. Growth Rate | 316.48 | 5.03 | 1.78 | |
Capital Spending - 5 Yr. Growth Rate | 19.27 | 19.05 | 1.14 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 1.54 | 1.07 | 1.14 |
Current Ratio (MRQ) | 2.93 | 1.45 | 1.39 |
LT Debt to Equity (MRQ) | 0.00 | 53.72 | 34.70 |
Total Debt to Equity (MRQ) | 0.00 | 77.73 | 70.35 |
Interest Coverage (TTM) | -- | 60.81 | 5.21 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 35.85 | 44.78 | 23.50 | |
Gross Margin - 5 Yr. Avg. | 35.32 | 42.08 | 22.69 | |
EBITD Margin (TTM) | 14.13 | -- | -- | |
EBITD - 5 Yr. Avg | 13.40 | 11.36 | 36.37 | |
Operating Margin (TTM) | 11.47 | 8.96 | 14.02 | |
Operating Margin - 5 Yr. Avg. | 10.77 | 8.17 | 40.47 | |
Pre-Tax Margin (TTM) | 11.53 | 9.69 | 16.37 | |
Pre-Tax Margin - 5 Yr. Avg. | 10.66 | 8.58 | 43.04 | |
Net Profit Margin (TTM) | 7.29 | 6.64 | 13.87 | |
Net Profit Margin - 5 Yr. Avg. | 6.63 | 5.51 | 39.79 | |
Effective Tax Rate (TTM) | 36.82 | 33.78 | 20.90 | |
Effective Tax Rate - 5 Yr. Avg. | 37.85 | 43.78 | 22.21 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 613,203 | 73,778,758 | 756,918,705 | |
Net Income/Employee (TTM) | 44,683 | 5,751,918 | 84,913,242 | |
Receivable Turnover (TTM) | -- | 16.39 | 13.22 | |
Inventory Turnover (TTM) | 4.17 | 8.69 | 10.50 | |
Asset Turnover (TTM) | 2.25 | 1.30 | 0.70 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 16.37 | 10.19 | 6.30 | |
Return on Assets - 5 Yr. Avg. | 16.10 | 7.90 | 7.75 | |
Return on Investment (TTM) | 21.47 | 16.83 | 10.59 | |
Return on Investment - 5 Yr. Avg. | 22.67 | 12.97 | 12.57 | |
Return on Equity (TTM) | 25.28 | 18.89 | 12.73 | |
Return on Equity - 5 Yr. Avg. | 23.17 | 15.78 | 16.71 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 20.25 | 23.17 | 27.48 |
EPS (TTM) % | 23.79 | 30.27 | 316.48 |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Five Below Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 16.23 | 12.23 | 99 | 45 |
13 Week | 19.67 | 13.84 | 99 | 56 |
26 Week | 29.89 | 20.01 | 99 | 54 |
52 Week | 43.31 | 21.47 | 99 | 67 |
YTD | 43.34 | 25.88 | 99 | 61 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 0.00% |
# of Holders: | 408 |
Total Shares Held: | 59,943,034 |
3 Mo. Net Change: | -131,413 |
# New Positions: | 11 |
# Closed Positions: | 5 |
# Increased Positions: | 34 |
# Reduced Positions: | 19 |
# Net Buyers: | 15 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.