Gridsum Holding Inc (GSUM.OQ)
GSUM.OQ on NASDAQ Stock Exchange Global Select Market
5.29USD
25 Apr 2018
5.29USD
25 Apr 2018
Change (% chg)
$-0.21 (-3.82%)
$-0.21 (-3.82%)
Prev Close
$5.50
$5.50
Open
$5.44
$5.44
Day's High
$5.60
$5.60
Day's Low
$5.17
$5.17
Volume
74,172
74,172
Avg. Vol
157,833
157,833
52-wk High
$13.98
$13.98
52-wk Low
$3.68
$3.68
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2017 | Sep '17 | 151.43 | -1.148 |
Jun '17 | 120.92 | -1.087 | |
Mar '17 | 100.58 | -1.923 | |
FY 2016 | Dec '16 | 153.47 | -4.106 |
Sep '16 | 98.72 | -2.364 | |
Jun '16 | 84.11 | -1.831 |
*Note: Units in Millions ofRenminbi
**Note: Units in Renminbi
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-18 | 1 | 150.60 | 150.60 | 150.60 | 143.07 |
Earnings (per share) | |||||
Year Ending Dec-18 | 1 | 0.48 | 0.48 | 0.48 | 0.74 |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | -- | 32.62 | 1,246.00 | |
P/E High - Last 5 Yrs. | -- | 58.84 | 24.89 | |
P/E Low - Last 5 Yrs. | -- | 20.23 | 9.53 | |
Beta | -- | 0.71 | 1.33 | |
Price to Sales (TTM) | 4.25 | 5.46 | 2.88 | |
Price to Book (MRQ) | 2.68 | 5.91 | 2.28 | |
Price to Tangible Book (MRQ) | 2.77 | 16.88 | 3.79 | |
Price to Cash Flow (TTM) | -- | 25.08 | 15.64 | |
% Owned Institutions | 32.60 | 16.35 | 1.20 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 1.69 | 1.51 | |
Dividend Yield - 5 Year Avg | -- | 1.72 | 1.25 | |
Dividend 5 Year Growth Rate | -- | 9.21 | 31.62 | |
Payout Ratio(TTM) | -- | 43.75 | 21.52 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 43.77 | 12.58 | 18.14 | |
Sales (TTM) vs TTM 1 Yr. Ago | -- | 13.02 | 4.91 | |
Sales - 5 Yr. Growth Rate | -- | 9.52 | 4.90 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 40.63 | 41.22 | 93.99 | |
EPS (TTM) vs TTM 1 Yr. Ago | -- | -- | -- | |
EPS - 5 Yr. Growth Rate | -- | 11.49 | 11.42 | |
Capital Spending - 5 Yr. Growth Rate | -- | 13.19 | 3.02 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | -- | 1.80 | 1.80 |
Current Ratio (MRQ) | 1.93 | 2.58 | 2.25 |
LT Debt to Equity (MRQ) | -- | 26.73 | 8.87 |
Total Debt to Equity (MRQ) | 26.42 | 31.06 | 16.61 |
Interest Coverage (TTM) | -- | 26.26 | 18.97 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 86.44 | 55.17 | 40.28 | |
Gross Margin - 5 Yr. Avg. | -- | 61.72 | 37.07 | |
EBITD Margin (TTM) | -17.86 | -- | -- | |
EBITD - 5 Yr. Avg | -- | 25.34 | 21.44 | |
Operating Margin (TTM) | -17.86 | 15.83 | 15.09 | |
Operating Margin - 5 Yr. Avg. | -- | 19.09 | 12.65 | |
Pre-Tax Margin (TTM) | -19.67 | 16.24 | 16.14 | |
Pre-Tax Margin - 5 Yr. Avg. | -- | 19.92 | 13.72 | |
Net Profit Margin (TTM) | -26.93 | 10.77 | 11.71 | |
Net Profit Margin - 5 Yr. Avg. | -- | 13.63 | 10.31 | |
Effective Tax Rate (TTM) | -- | 26.30 | 25.84 | |
Effective Tax Rate - 5 Yr. Avg. | -- | 30.99 | 25.98 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 76,639 | 24,148,907 | 6,021,340 | |
Net Income/Employee (TTM) | -20,643 | 3,402,291 | 629,704 | |
Receivable Turnover (TTM) | 0.84 | 8.15 | 7.79 | |
Inventory Turnover (TTM) | -- | 29.11 | 12.89 | |
Asset Turnover (TTM) | 0.44 | 0.65 | 0.82 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | -11.93 | 7.88 | 10.40 | |
Return on Assets - 5 Yr. Avg. | -- | 8.61 | 9.71 | |
Return on Investment (TTM) | -26.32 | 11.82 | 13.73 | |
Return on Investment - 5 Yr. Avg. | -- | 11.64 | 13.06 | |
Return on Equity (TTM) | -58.56 | 13.84 | 13.64 | |
Return on Equity - 5 Yr. Avg. | -- | 14.48 | 13.32 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 70.44 | 85.66 | -- |
EPS (TTM) % | -82.37 | -- | -- |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Gridsum Holding Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 6.49 | 2.81 | 72 | 74 |
13 Week | 25.96 | 19.82 | 86 | 66 |
26 Week | -24.00 | -29.77 | 17 | 80 |
52 Week | -41.44 | -50.36 | 14 | 70 |
YTD | -3.34 | -15.11 | 33 | 77 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 37.80% |
# of Holders: | 46 |
Total Shares Held: | 9,933,798 |
3 Mo. Net Change: | 929,841 |
# New Positions: | 3 |
# Closed Positions: | 2 |
# Increased Positions: | 4 |
# Reduced Positions: | 3 |
# Net Buyers: | 1 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.