Keppel Corporation Ltd (KPLM.SI)
KPLM.SI on Stock Exchange of Singapore
8.07SGD
19 Apr 2018
8.07SGD
19 Apr 2018
Change (% chg)
$0.17 (+2.15%)
$0.17 (+2.15%)
Prev Close
$7.90
$7.90
Open
$8.00
$8.00
Day's High
$8.08
$8.08
Day's Low
$7.94
$7.94
Volume
7,414,400
7,414,400
Avg. Vol
4,949,235
4,949,235
52-wk High
$8.92
$8.92
52-wk Low
$6.16
$6.16
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2017 | Dec '17 | 1,544.70 | -0.273 |
Sep '17 | 1,616.80 | 0.160 | |
Jun '17 | 1,554.25 | 0.088 | |
Mar '17 | 1,248.02 | 0.142 | |
FY 2016 | Dec '16 | 1,939.99 | 0.078 |
Sep '16 | 1,458.83 | 0.123 | |
Jun '16 | 1,625.48 | 0.113 | |
Mar '16 | 1,742.96 | 0.116 |
*Note: Units in Millions ofSingapore Dollars
**Note: Units in Singapore Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 1 | 1,618.18 | 1,618.18 | 1,618.18 | 2,022.25 |
Quarter Ending Sep-18 | 1 | 1,618.18 | 1,618.18 | 1,618.18 | 2,022.25 |
Year Ending Dec-18 | 15 | 6,477.06 | 7,036.00 | 6,068.00 | 7,164.89 |
Year Ending Dec-19 | 16 | 7,816.23 | 9,229.04 | 6,636.00 | 7,559.64 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 1 | 14.90 | 14.90 | 14.90 | 17.60 |
Quarter Ending Sep-18 | 1 | 14.90 | 14.90 | 14.90 | 17.60 |
Year Ending Dec-18 | 16 | 53.60 | 70.00 | 42.00 | 55.08 |
Year Ending Dec-19 | 18 | 59.39 | 77.00 | 37.00 | 57.96 |
LT Growth Rate (%) | 2 | 17.71 | 18.60 | 16.81 | 13.10 |
Sales and Profit Figures in Singapore Dollar (SGD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 15.50 | 24.57 | 24.65 | |
P/E High - Last 5 Yrs. | 13.50 | 143.62 | 42.15 | |
P/E Low - Last 5 Yrs. | 7.79 | 26.08 | 14.03 | |
Beta | 1.09 | 0.98 | 0.96 | |
Price to Sales (TTM) | 1.96 | 1.07 | 53.35 | |
Price to Book (MRQ) | 1.04 | 0.53 | 2.69 | |
Price to Tangible Book (MRQ) | 1.06 | 0.37 | 4.41 | |
Price to Cash Flow (TTM) | 11.71 | 3.19 | 16.87 | |
% Owned Institutions | -- | 2.74 | 1.89 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | 2.99 | 1.19 | 1.46 | |
Dividend Yield - 5 Year Avg | 4.35 | 1.03 | 1.55 | |
Dividend 5 Year Growth Rate | -14.20 | -2.87 | 6.87 | |
Payout Ratio(TTM) | 50.67 | 45.64 | 29.42 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | -4.38 | 0.82 | 35.19 | |
Sales (TTM) vs TTM 1 Yr. Ago | -25.18 | -3.31 | 76.37 | |
Sales - 5 Yr. Growth Rate | -7.66 | -0.63 | 8.08 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | -22.24 | -950.70 | 111.72 | |
EPS (TTM) vs TTM 1 Yr. Ago | -33.57 | -- | -- | |
EPS - 5 Yr. Growth Rate | -16.90 | -3.89 | 12.22 | |
Capital Spending - 5 Yr. Growth Rate | -11.85 | 2.58 | 8.01 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 0.69 | 0.66 | 1.90 |
Current Ratio (MRQ) | 1.80 | 0.77 | 2.29 |
LT Debt to Equity (MRQ) | 59.30 | 37.75 | 74.58 |
Total Debt to Equity (MRQ) | 75.57 | 60.02 | 96.71 |
Interest Coverage (TTM) | -- | 0.67 | 62.46 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 35.56 | 11.28 | 30.51 | |
Gross Margin - 5 Yr. Avg. | 31.94 | 13.19 | 30.03 | |
EBITD Margin (TTM) | 14.72 | -- | -- | |
EBITD - 5 Yr. Avg | 16.90 | 6.71 | 19.70 | |
Operating Margin (TTM) | 9.83 | -0.85 | 14.77 | |
Operating Margin - 5 Yr. Avg. | 16.65 | 3.15 | 14.58 | |
Pre-Tax Margin (TTM) | 17.04 | 1.05 | 13.37 | |
Pre-Tax Margin - 5 Yr. Avg. | 21.15 | -1.44 | 12.28 | |
Net Profit Margin (TTM) | 12.93 | -0.34 | 9.56 | |
Net Profit Margin - 5 Yr. Avg. | 17.63 | -1.14 | 8.64 | |
Effective Tax Rate (TTM) | 24.10 | 31.70 | 27.39 | |
Effective Tax Rate - 5 Yr. Avg. | 16.66 | 22.12 | 29.25 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 214,727 | 29,815,754 | 657,034,612 | |
Net Income/Employee (TTM) | 27,767 | 194,096 | 54,816,322 | |
Receivable Turnover (TTM) | 1.62 | 1.99 | 5.69 | |
Inventory Turnover (TTM) | 0.40 | 8.24 | 74.00 | |
Asset Turnover (TTM) | 0.22 | 0.42 | 0.65 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 2.83 | 0.84 | 5.17 | |
Return on Assets - 5 Yr. Avg. | 6.80 | 0.94 | 4.42 | |
Return on Investment (TTM) | 4.23 | 1.38 | 7.25 | |
Return on Investment - 5 Yr. Avg. | 11.88 | 1.85 | 6.32 | |
Return on Equity (TTM) | 6.93 | 2.08 | 12.43 | |
Return on Equity - 5 Yr. Avg. | 16.52 | 2.72 | 11.13 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | -34.28 | -18.24 | -7.66 |
EPS (TTM) % | -48.63 | -25.14 | -16.90 |
Dividend % | -41.18 | -20.63 | -14.20 |
Note: Units in Millions of US Dollars
Performance for Keppel Corporation Ltd
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 6.54 | 4.51 | 99 | 43 |
13 Week | 4.70 | 2.72 | 99 | 6 |
26 Week | -2.91 | -6.27 | 81 | 4 |
52 Week | 22.57 | 7.45 | 99 | 12 |
YTD | 15.37 | 0.98 | 99 | 7 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
- UPDATE 1-Singapore's Keppel Q1 profit jumps on stake sale in China project
- Singapore's Keppel Q1 profit rises 34 pct on divestment gain
- BRIEF-Keppel Corp And Titan Agree To Terminate Management Services Agreement
- SE Asia Stocks-Fall as renewed trade war fears weigh on sentiment
- SE Asia Stocks-Fall; Vietnam comes off near 11-yr high to close 2.5 pct lower
Institutional Holders
% Shares Owned: | 40.57% |
# of Holders: | 242 |
Total Shares Held: | 737,784,249 |
3 Mo. Net Change: | 4,079,658 |
# New Positions: | 8 |
# Closed Positions: | 2 |
# Increased Positions: | 55 |
# Reduced Positions: | 33 |
# Net Buyers: | 22 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.