LogMeIn Inc (LOGM.OQ)
LOGM.OQ on NASDAQ Stock Exchange Global Select Market
118.60USD
4:22pm BST
118.60USD
4:22pm BST
Change (% chg)
$-0.60 (-0.50%)
$-0.60 (-0.50%)
Prev Close
$119.20
$119.20
Open
$118.75
$118.75
Day's High
$119.85
$119.85
Day's Low
$118.40
$118.40
Volume
52,269
52,269
Avg. Vol
179,007
179,007
52-wk High
$134.80
$134.80
52-wk Low
$103.00
$103.00
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2017 | Dec '17 | 276.04 | 0.144 |
Sep '17 | 269.27 | 0.185 | |
Jun '17 | 257.02 | 0.276 | |
Mar '17 | 187.46 | -0.426 | |
FY 2016 | Dec '16 | 87.96 | 0.070 |
Sep '16 | 85.10 | -0.026 | |
Jun '16 | 83.27 | 0.097 | |
Mar '16 | 79.73 | -0.043 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 10 | 282.39 | 283.60 | 280.63 | 286.73 |
Quarter Ending Sep-18 | 10 | 289.65 | 293.10 | 286.92 | 292.16 |
Year Ending Dec-18 | 11 | 1,144.60 | 1,148.20 | 1,141.79 | 1,153.96 |
Year Ending Dec-19 | 11 | 1,221.23 | 1,238.89 | 1,210.00 | 1,264.93 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 10 | 1.31 | 1.33 | 1.24 | 1.14 |
Quarter Ending Sep-18 | 10 | 1.46 | 1.49 | 1.44 | 1.21 |
Year Ending Dec-18 | 10 | 5.49 | 5.51 | 5.47 | 4.73 |
Year Ending Dec-19 | 10 | 6.14 | 6.34 | 5.97 | 5.47 |
LT Growth Rate (%) | 1 | 15.80 | 15.80 | 15.80 | 31.35 |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 665.03 | 26.16 | 12.98 | |
P/E High - Last 5 Yrs. | 952.81 | 29.79 | 24.04 | |
P/E Low - Last 5 Yrs. | 110.41 | 14.12 | 10.06 | |
Beta | 1.39 | 0.57 | 1.28 | |
Price to Sales (TTM) | 6.31 | 6.14 | 2.68 | |
Price to Book (MRQ) | 1.98 | 3.79 | 2.22 | |
Price to Tangible Book (MRQ) | -- | 6.98 | 2.91 | |
Price to Cash Flow (TTM) | 26.57 | 16.34 | 13.93 | |
% Owned Institutions | -- | 3.42 | 1.34 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | 1.01 | 1.53 | 1.52 | |
Dividend Yield - 5 Year Avg | -- | 1.40 | 1.42 | |
Dividend 5 Year Growth Rate | -- | 8.14 | 31.93 | |
Payout Ratio(TTM) | 375.41 | 22.74 | 16.12 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 213.80 | 11.63 | 21.70 | |
Sales (TTM) vs TTM 1 Yr. Ago | 194.52 | 9.07 | 17.85 | |
Sales - 5 Yr. Growth Rate | 48.12 | 8.09 | 4.78 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 105.84 | 23.92 | 149.70 | |
EPS (TTM) vs TTM 1 Yr. Ago | 82.12 | -- | -- | |
EPS - 5 Yr. Growth Rate | 13.98 | 10.50 | 16.14 | |
Capital Spending - 5 Yr. Growth Rate | 60.00 | 3.50 | 11.43 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | -- | 1.37 | 1.71 |
Current Ratio (MRQ) | 0.90 | 2.56 | 2.19 |
LT Debt to Equity (MRQ) | 0.00 | 13.52 | 8.42 |
Total Debt to Equity (MRQ) | 0.00 | 20.85 | 16.48 |
Interest Coverage (TTM) | 56.29 | 40.88 | 8.42 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 79.47 | 37.64 | 42.48 | |
Gross Margin - 5 Yr. Avg. | 83.29 | 30.19 | 38.43 | |
EBITD Margin (TTM) | 27.45 | -- | -- | |
EBITD - 5 Yr. Avg | 21.17 | 15.63 | 22.67 | |
Operating Margin (TTM) | -1.19 | 15.36 | 19.56 | |
Operating Margin - 5 Yr. Avg. | 0.78 | 12.41 | 13.96 | |
Pre-Tax Margin (TTM) | -1.21 | 17.31 | 20.85 | |
Pre-Tax Margin - 5 Yr. Avg. | 0.84 | 14.29 | 15.02 | |
Net Profit Margin (TTM) | 1.41 | 13.31 | 15.53 | |
Net Profit Margin - 5 Yr. Avg. | 1.58 | 10.41 | 11.21 | |
Effective Tax Rate (TTM) | -- | 23.62 | 25.18 | |
Effective Tax Rate - 5 Yr. Avg. | -88.26 | 22.92 | 26.85 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 358,618 | 13,110,765 | 6,359,415 | |
Net Income/Employee (TTM) | 5,045 | 1,084,463 | 712,310 | |
Receivable Turnover (TTM) | 16.52 | 4.72 | 8.68 | |
Inventory Turnover (TTM) | -- | 32.62 | 11.53 | |
Asset Turnover (TTM) | 0.46 | 0.94 | 0.85 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 0.65 | 11.72 | 13.02 | |
Return on Assets - 5 Yr. Avg. | 0.88 | 9.62 | 10.01 | |
Return on Investment (TTM) | 0.76 | 15.59 | 17.36 | |
Return on Investment - 5 Yr. Avg. | 1.18 | 12.94 | 13.34 | |
Return on Equity (TTM) | 0.83 | 17.38 | 18.49 | |
Return on Equity - 5 Yr. Avg. | 1.30 | 14.68 | 13.69 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 194.52 | 64.60 | 48.12 |
EPS (TTM) % | 168.31 | -4.78 | 13.98 |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for LogMeIn Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 3.16 | -0.00 | 54 | 49 |
13 Week | -0.29 | 4.94 | 55 | 73 |
26 Week | 0.04 | -3.51 | 44 | 80 |
52 Week | 10.88 | -2.17 | 51 | 75 |
YTD | 4.10 | 4.24 | 60 | 82 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
- BRIEF-LogMeIn Says CEO William Wagner's FY 2017 Total Compensation Was $9.9 Mln VS $5.5 Mln In FY 2016
- BRIEF-LogMein Reports Q4 Non-GAAP EPS Of $1.20
- BRIEF-Google Announces Intent To Acquire Xively
- BRIEF-LogMeIn Says Under Merger Terms with Jive, Expects To Pay $342 Mln
- BRIEF-LogMein Announces Dividend Increase Of 20 Pct
Institutional Holders
% Shares Owned: | 0.00% |
# of Holders: | 562 |
Total Shares Held: | 54,688,730 |
3 Mo. Net Change: | 227,661 |
# New Positions: | 15 |
# Closed Positions: | 7 |
# Increased Positions: | 42 |
# Reduced Positions: | 37 |
# Net Buyers: | 5 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.