Societe Generale SA (SOGN.PA)
SOGN.PA on Paris Stock Exchange
45.81EUR
24 Apr 2018
45.81EUR
24 Apr 2018
Change (% chg)
-- (--)
-- (--)
Prev Close
€45.81
€45.81
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
3,719,388
3,719,388
52-wk High
€52.26
€52.26
52-wk Low
€41.88
€41.88
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2017 | Dec '17 | 0.985 | |
Sep '17 | 1.040 | ||
Jun '17 | 1.938 | ||
FY 2016 | Dec '16 | 1.549 | |
Dec '16 | 0.320 | ||
Sep '16 | 1.230 | ||
Jun '16 | 2.712 |
*Note: Units in Millions ofEuro
**Note: Units in Euro
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 2 | 6,382.91 | 6,404.90 | 6,360.92 | -- |
Quarter Ending Sep-18 | 2 | 6,092.47 | 6,104.46 | 6,080.49 | -- |
Year Ending Dec-18 | 15 | 25,341.10 | 26,124.00 | 24,024.00 | 25,840.50 |
Year Ending Dec-19 | 17 | 26,282.70 | 27,664.00 | 24,936.00 | 26,796.00 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 1 | 1.31 | 1.31 | 1.31 | -- |
Quarter Ending Sep-18 | 1 | 1.13 | 1.13 | 1.13 | -- |
Year Ending Dec-18 | 20 | 4.70 | 5.33 | 3.48 | 5.01 |
Year Ending Dec-19 | 22 | 5.26 | 6.24 | 4.11 | 5.30 |
LT Growth Rate (%) | 5 | 8.65 | 23.46 | 1.50 | 4.60 |
Sales and Profit Figures in Euro (EUR);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 14.03 | 19.50 | 20.18 | |
P/E High - Last 5 Yrs. | 42.94 | 19.57 | 28.82 | |
P/E Low - Last 5 Yrs. | 9.48 | 11.40 | 11.61 | |
Beta | 1.67 | 1.51 | 1.47 | |
Price to Sales (TTM) | 0.94 | 5.83 | 5.97 | |
Price to Book (MRQ) | 0.65 | 2.88 | 2.77 | |
Price to Tangible Book (MRQ) | 0.72 | 2.98 | 2.91 | |
Price to Cash Flow (TTM) | -- | 21.22 | 25.65 | |
% Owned Institutions | -- | 0.53 | 0.83 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | 4.50 | 2.01 | 1.98 | |
Dividend Yield - 5 Year Avg | 3.52 | 2.17 | 2.08 | |
Dividend 5 Year Growth Rate | -- | 23.66 | 21.86 | |
Payout Ratio(TTM) | 63.74 | 18.31 | 18.90 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | -9.83 | 8.47 | 16.22 | |
Sales (TTM) vs TTM 1 Yr. Ago | -3.97 | 8.37 | 11.33 | |
Sales - 5 Yr. Growth Rate | -5.31 | 14.06 | 14.08 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | -30.96 | 32.57 | 36.53 | |
EPS (TTM) vs TTM 1 Yr. Ago | -25.28 | -- | -- | |
EPS - 5 Yr. Growth Rate | 6.01 | 9.67 | 10.45 | |
Capital Spending - 5 Yr. Growth Rate | 7.16 | 21.02 | 19.49 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | -- | 0.00 | 0.05 |
Current Ratio (MRQ) | -- | 0.00 | 2.04 |
LT Debt to Equity (MRQ) | 60.94 | 26.71 | 31.74 |
Total Debt to Equity (MRQ) | 96.18 | 58.85 | 71.31 |
Interest Coverage (TTM) | -- | 0.00 | 8.94 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | -- | 0.20 | 3.52 | |
Gross Margin - 5 Yr. Avg. | -- | 0.19 | 3.37 | |
EBITD Margin (TTM) | -- | -- | -- | |
EBITD - 5 Yr. Avg | 23.62 | 50.65 | 48.22 | |
Operating Margin (TTM) | 13.04 | 36.97 | 35.96 | |
Operating Margin - 5 Yr. Avg. | 5.85 | 43.02 | 40.78 | |
Pre-Tax Margin (TTM) | 13.04 | 37.60 | 36.50 | |
Pre-Tax Margin - 5 Yr. Avg. | 5.85 | 43.07 | 41.25 | |
Net Profit Margin (TTM) | 9.11 | 29.79 | 29.17 | |
Net Profit Margin - 5 Yr. Avg. | 4.22 | 33.86 | 32.64 | |
Effective Tax Rate (TTM) | 30.14 | 20.94 | 21.06 | |
Effective Tax Rate - 5 Yr. Avg. | 27.89 | 21.32 | 20.98 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | -- | 914,376 | 57,706,859 | |
Net Income/Employee (TTM) | -- | 126,325 | 20,178,914 | |
Receivable Turnover (TTM) | -- | 0.00 | 8,546.24 | |
Inventory Turnover (TTM) | -- | 0.00 | 0.96 | |
Asset Turnover (TTM) | -- | 0.00 | 0.02 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 0.27 | 2.45 | 2.60 | |
Return on Assets - 5 Yr. Avg. | 0.24 | 2.73 | 2.85 | |
Return on Investment (TTM) | -- | 0.00 | 0.48 | |
Return on Investment - 5 Yr. Avg. | -- | 0.01 | 0.52 | |
Return on Equity (TTM) | 4.70 | 16.09 | 15.38 | |
Return on Equity - 5 Yr. Avg. | 4.25 | 21.10 | 19.96 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | -3.03 | -3.01 | -5.31 |
EPS (TTM) % | -5.13 | 24.10 | 6.01 |
Dividend % | 10.00 | 30.06 | -- |
Note: Units in Millions of US Dollars
Performance for Societe Generale SA
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 5.59 | 0.74 | 99 | 61 |
13 Week | -1.04 | -5.01 | 99 | 43 |
26 Week | 5.14 | 0.73 | 99 | 60 |
52 Week | 50.05 | 25.42 | 99 | 48 |
YTD | 4.63 | -5.08 | 99 | 64 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
- Slovenian banks' Jan-Feb profit falls, bad loans down
- Italy's Open Fiber enlists banks for $8 billion broadband rollout
- Italy's Open Fiber enlists banks for $8 billion broadband rollout
- UPDATE 1-Italy's Open Fiber enlists banks for $8 bln broadband rollout
- BRIEF-Open Fiber signs underwriting accord with banks for 3.5 bln euro project financing
Institutional Holders
% Shares Owned: | 51.46% |
# of Holders: | 578 |
Total Shares Held: | 415,732,112 |
3 Mo. Net Change: | 11,041,359 |
# New Positions: | 12 |
# Closed Positions: | 19 |
# Increased Positions: | 131 |
# Reduced Positions: | 111 |
# Net Buyers: | 20 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.