Electric Utilities
Size
1
-
20
of 109 companies.
Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
---|---|---|---|---|
MktCap Weighted Average | 9,536,283.523 | 4,535,725.067 | 12,273 | |
9503.T | Kansai Electric Power Co Inc | 1,179,987.000 | 3,331,205.000 | 32,597 |
9502.T | Chubu Electric Power Co Inc | 1,164,667.000 | 3,119,959.000 | 30,321 |
9501.T | Tokyo Electric Power Company Holdings Inc | 784,224.625 | 6,458,568.000 | 41,086 |
9506.T | Tohoku Electric Power Co Inc | 548,142.000 | 2,329,186.000 | 25,032 |
9504.T | Chugoku Electric Power Co Inc | 541,369.625 | 1,371,784.000 | 13,418 |
9513.T | Electric Power Development Co Ltd | 489,112.500 | 935,013.000 | 7,190 |
9508.T | Kyushu Electric Power Co Inc | 450,000.594 | 2,005,799.000 | 21,103 |
9507.T | Shikoku Electric Power Co Inc | 235,132.906 | 751,808.000 | 8,207 |
9505.T | Hokuriku Electric Power Co | 165,532.594 | 626,180.000 | 8,498 |
NEE.N | Nextera Energy Inc | 114,564.203 | 18,993.000 | 9,100 |
9509.T | Hokkaido Electric Power Co Inc | 112,597.703 | 750,570.000 | 10,937 |
9511.T | Okinawa Electric Power Co Inc | 108,705.297 | 206,920.000 | 2,724 |
9517.T | eREX Co Ltd | 92,839.578 | 76,501.000 | 139 |
9519.T | Renova Inc | 87,629.852 | 19,615.000 | 188 |
DUK.N | Duke Energy Corp | 68,018.594 | 25,091.000 | 30,083 |
D.N | Dominion Energy Inc | 66,670.562 | 15,458.000 | 21,300 |
SO.N | Southern Co | 65,168.328 | 21,842.000 | 29,192 |
AEP.N | American Electric Power Company Inc | 45,636.211 | 15,746.500 | 17,582 |
PEG.N | Public Service Enterprise Group Inc | 29,640.631 | 10,066.000 | 13,145 |
ED.N | Consolidated Edison Inc | 28,851.631 | 12,572.000 | 15,307 |
Markets
- Sectors
- Europe
- U.S.
- Asia
Sector Summary
Energy |
![]() |
Basic Materials |
![]() |
Industrials |
![]() |
Cyclical Goods & Services |
![]() |
Non-Cyclical Goods & Services |
![]() |
Financials |
![]() |
Healthcare |
![]() |
Technology |
![]() |
Telecoms |
![]() |
Utilities |
![]() |
DOW | 27,911.99 |
![]() |
+0.01% |
S&P 500 | 3,139.20 |
![]() |
+0.10% |
NASDAQ | 8,644.03 |
![]() |
+0.26% |
TR US Index | 276.69 |
![]() |
+0.04% |