Currencies Quote
USD/MYR
Exchange Rate
Currency Converter
CURRENCIES CHART
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| EUR/USD | 1.4930 | 1.4852 |
|
1.4915 | 1.4920 | |
| GBP/USD | 0 | 0 |
|
1.6501 | 1.6505 | |
| USD/JPY | 89.010 | 88.830 |
|
88.910 | 88.960 | |
| USD/CHF | 1.0197 | 1.0129 |
|
1.0135 | 1.0140 | |
| USD/CAD | 1.0711 | 1.0644 |
|
1.0660 | 1.0665 | |
| AUD/USD | 0.92050 | 0.91140 |
|
0.91770 | 0.91820 |
Economic News
UPDATE 3-Incumbent president tops 1st round of Romania vote
* Incumbent president, leftist leader face election runoff Full Article
