All Indices
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | View Report | 9 May 2008 | 6,204.70 | -66.10 | -1.05% |
| .FTMC | FTSE 250 Index | View Report | 9 May 2008 | 10,437.30 | -112.50 | -1.07% |
| .FTT1X | FTSE techMARK 100 Index | View Report | 9 May 2008 | 1,594.65 | -8.65 | -0.54% |
| .GDAXI | DAX Index | View Report | 9 May 2008 | 7,003.17 | -68.73 | -0.97% |
| .FCHI | CAC 40 Index | View Report | 9 May 2008 | 4,960.56 | -95.02 | -1.88% |
| .SSMI | SMI Index | View Report | 9 May 2008 | 7,483.97 | -102.18 | -1.35% |
| .MIBTEL | Italian Mibtel Index | 9 May 2008 | 25,731.00 | -263.00 | -1.01% | |
| .SMSI | Madrid General Index | 3:48am BST | 1,512.60 | -13.46 | -0.89% | |
| .OMXSPI | OMX Stockholm All Share Index | 9 May 2008 | 324.53 | -4.47 | -1.36% | |
| .OMXHPI | OMX Helsinki All Share Index | 9 May 2008 | 9,687.43 | -150.76 | -1.53% | |
| .OMXC20 | OMX Copenhagen 20 Index | 9 May 2008 | 435.13 | -2.17 | -0.50% | |
| .OSEAX | Oslo Exchange All-share Index | 9 May 2008 | 560.11 | -7.77 | -1.37% | |
| .ISEQ | ISEQ Overall Index | 9 May 2008 | 6,431.38 | -51.28 | -0.79% | |
| .BFX | Bell 20 Index | View Report | 9 May 2008 | 3,826.91 | -46.25 | -1.19% |
| .AEX | AEX Amsterdam Index | View Report | 9 May 2008 | 480.40 | -4.21 | -0.87% |
| .IBEX | Ibex 35 Index | View Report | 9 May 2008 | 13,945.10 | -128.90 | -0.92% |
| .BVLG | PSI General | 9 May 2008 | 3,647.54 | -18.50 | -0.50% | |
| .STOXX50 | DJ Stoxx 50 ETF | View Report | 7 May 2008 | 33.55 | +0.00 | +0.00% |
| .STOXX50E | DJ Euro Stoxx 50 ETF | View Report | 9 May 2008 | 38.56 | -0.55 | -1.41% |
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View Report | 9 May 2008 | 12,745.88 | -120.90 | -0.94% |
| .IXIC | Nasdaq Composite Index | View Report | 9 May 2008 | 2,445.52 | -5.72 | -0.23% |
| .GSPTSE | S&P/TSX Composite Index | View Report | 9 May 2008 | 14,521.19 | -86.80 | -0.59% |
| .XAX | AMEX Composite Index | View Report | 9 May 2008 | 2,347.54 | -0.52 | -0.02% |
| .BVSP | Ibovespa - Bovespa Index | View Report | 9 May 2008 | 69,645.70 | -76.55 | -0.11% |
| .MXX | MXSE IPC | View Report | 9 May 2008 | 30,674.36 | -77.61 | -0.25% |
| .IPSA | IPSA Indice de Precios Selectivos | View Report | 9 May 2008 | 2,919.68 | -2.49 | -0.09% |
Asia/Pacific
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .N225 | Nikkei Stock Average 225 | View Report | 3:00am BST | 13,632.04 | -23.30 | -0.17% |
| .HSI | Hang Seng Index | View Report | 9 May 2008 | 25,063.17 | -386.62 | -1.52% |
| .AORD | ASX All Ordinaries Index | View Report | 4:07am BST | 5,874.70 | +30.30 | +0.52% |
| .KS11 | KOSPI Index | 9 May 2008 | 1,823.70 | -24.30 | -1.31% | |
| .KLSE | KLSE Composite Index | 3:52am BST | 1,289.28 | +4.01 | +0.31% | |
| .STI | Straits Times Index | 9 Jan 2008 | 3,344.53 | +0.00 | +0.00% | |
| .SETI | SET Composite Index | 4:07am BST | 842.66 | -4.05 | -0.48% | |
| .JKSE | Jakarta Composite | 4:07am BST | 2,374.75 | -0.28 | -0.01% | |
| .PSI | PSE Composite Index | 4:07am BST | 2,789.40 | +9.98 | +0.36% | |
| .KSE | Karachi SE 100 Index | 9 May 2008 | 14,228.67 | +0.00 | +0.00% |
Africa/Middle East
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .JALSH | JSE FTSE All Share Index | 9 May 2008 | 32,136.15 | -17.33 | -0.05% | |
| .TA100 | TA 100 Index | 11 May 2008 | 1,004.31 | -4.43 | -0.44% | |
| .XU100 | ISE National 100 Index | 9 May 2008 | 42,034.70 | -275.67 | -0.65% |
CHINA
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .SSEC | Shanghai Composite Index | 4:07am BST | 3,570.63 | -42.87 | -1.19% | |
| SZSC1 | Shenzhen Composite Sub Index | 3:53am BST | 12,887.07 | -193.30 | -1.48% | |
| Symbol | Bid | Ask |
|---|---|---|
| BRENT CRUDE | $124.69 | $124.94 |
| MINI GOLD | $886.80 | $887.40 |
| MINI SILVER | $16.90 | $16.92 |

