Today - Monday, 20 May 2013
| Symbol | Company | Event |
|---|---|---|
| BTG.L | BTG PLC | Preliminary 2013 BTG PLC Earnings Release |
| CWK.L | Cranswick PLC | Preliminary 2012 Cranswick PLC Earnings Release |
| E2V.L | E2V Technologies PLC | Preliminary 2012 E2V Technologies PLC Earnings Release |
Tomorrow - Tuesday, 21 May 2013
| Symbol | Company | Event |
|---|---|---|
| VOD.L | Vodafone Group PLC | Preliminary 2012 Vodafone Group PLC Earnings Release |
| ZYT.L | Zytronic PLC | Interim 2013 Zytronic PLC Earnings Release |
| VEC.L | Vectura Group PLC | Preliminary 2012 Vectura Group PLC Earnings Release |
| HSV.L | Homeserve PLC | Preliminary 2012 Homeserve PLC Earnings Release |
| MKS.L | Marks and Spencer Group PLC | Preliminary 2012/2013 Marks and Spencer Group PLC Earnings Release |
| DRTY.L | Darty PLC | Darty plc Trading Statement |
Wednesday, 22 May 2013
| Symbol | Company | Event |
|---|---|---|
| SHB.L | Shaftesbury PLC | Interim 2013 Shaftesbury PLC Earnings Release |
| GPOR.L | Great Portland Estates PLC | Preliminary 2012/2013 Great Portland Estates PLC Earnings Release |
| BVIC.L | Britvic PLC | Q2 2013 Britvic PLC Earnings Release |
| CWC.L | Cable & Wireless Communications PLC | Preliminary 2012/2013 Cable & Wireless Communications PLC Earnings Release |
| UKM.L | UK Mail Group PLC | Preliminary 2012 UK Mail Group PLC Earnings Release |
| HRG.L | Hogg Robinson Group PLC | Preliminary 2012/2013 HOGG ROBINSON GROUP PLC Earnings Release |
| TIG.L | Innovation Group PLC | Interim 2013 Innovation Group plc Earnings Release |
| FGP.L | Firstgroup PLC | Preliminary 2013 Firstgroup PLC Earnings Release |
Thursday, 23 May 2013
| Symbol | Company | Event |
|---|---|---|
| SAB.L | SABMiller PLC | Preliminary 2013 SABMiller PLC Earnings Release |
| PAYP.L | PayPoint PLC | Preliminary 2012 PayPoint Plc Earnings Release |
| INVP.L | Investec PLC | Preliminary 2013 Investec PLC Earnings Release |
| PNN.L | Pennon Group PLC | Preliminary 2012/2013 Pennon Group Plc Earnings Release |
| BOK.L | Booker Group PLC | Preliminary 2012 Booker Group PLC Earnings Release |
| ECM.L | Electrocomponents PLC | Preliminary 2012 Electrocomponents PLC Earnings Release |
| QQ.L | Qinetiq Group PLC | Preliminary 2012 Qinetiq Group PLC Earnings Release |
| DCG.L | Dairy Crest Group PLC | Preliminary 2012 Dairy Crest Group plc Earnings Release |
| QED.L | Quintain Estates And Development PLC | Preliminary 2012 Quintain Estates And Development PLC Earnings Release |
| PYM.L | Phytopharm PLC | Interim 2013 Phytopharm PLC Earnings Release |
| MAB.L | Mitchells and Butlers PLC | Interim 2013 Mitchells and Butlers PLC Earnings Release |
| AVV.L | AVEVA Group PLC | Preliminary 2012 AVEVA Group plc Earnings Release |
Friday, 24 May 2013
| Symbol | Company | Event |
|---|---|---|
| SSCOM.OL | Scottish Salmon Co PLC | Q1 2013 Scottish Salmon Co PLC Earnings Release |
| CBRO.L | Close Brothers Group PLC | Q3 Close Brothers Group PLC Interim Management Statement |
| SMIN.L | Smiths Group PLC | Smiths Group FY13 Q3 Interim Management Statement |
News
- PM urges more action on tax from UK territories
- Insight - The fight for North Dakota's fracking-water market
|
- Imran Khan's party wins revote in Karachi, protests expected
- Hezbollah steps up Syria battle, Israel threatens more strikes
- Gunmen storm Egyptian security post in lawless Sinai Peninsula
- Pakistan army will be watching Sharif's cosying up to India
- Venezuela says taking steps to restore U.S. diplomatic ties
- BOJ may seek ways to calm bond market, policy on hold
- Insight - Despite curbs, China's vast hot money triangle flourishes
- Tunisian Islamist protester killed in clash with police
Markets

