Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Advantest Corporation | 1,996.00 | -19.00 | -0.94 | 915,700 |
| Aeon Co Ltd | 691.00 | +5.00 | +0.73 | 1,429,600 |
| Ajinomoto Co Inc | 787.00 | -12.00 | -1.50 | 638,000 |
| All Nippon Airways Co Ltd | 226.00 | -2.00 | -0.88 | 1,276,000 |
| Alps Electric Co Ltd | 495.00 | +15.00 | +3.12 | 1,142,300 |
| Asahi Breweries Ltd | 1,510.00 | -4.00 | -0.26 | 737,400 |
| Asahi Glass Co Ltd | 740.00 | -62.00 | -7.73 | 9,595,000 |
| Asahi Kasei Corporation | 424.00 | +7.00 | +1.68 | 1,927,000 |
| Astellas Pharma Inc | 3,180.00 | -40.00 | -1.24 | 709,400 |
| Bridgestone Corporation | 1,408.00 | +5.00 | +0.36 | 702,700 |
| Canon Inc | 3,330.00 | -30.00 | -0.89 | 1,355,000 |
| Casio Computer Co Ltd | 645.00 | -3.00 | -0.46 | 286,800 |
